Products formerly Knights Landing

Filter: View All | Server
Product Name
Launch Date
Total Cores
Max Turbo Frequency
Processor Base Frequency
Cache
TDP
Q4'16 64 1.50 GHz 1.30 GHz 32 MB L2 Cache 230 W
Q4'16 68 1.60 GHz 1.40 GHz 34 MB L2 Cache 230 W
Q4'16 72 1.70 GHz 1.50 GHz 36 MB L2 Cache 245 W
Q4'16 72 1.70 GHz 1.50 GHz 36 MB L2 Cache 260 W
Q2'16 64 1.50 GHz 1.30 GHz 32 MB L2 Cache 215 W
Q2'16 64 1.50 GHz 1.30 GHz 32 MB L2 Cache 215 W
Q2'16 68 1.60 GHz 1.40 GHz 34 MB L2 Cache 215 W
Q4'16 64 1.50 GHz 1.30 GHz 32 MB L2 Cache 230 W

Advanced Search

Use this tool to filter Intel® processors by socket, number of cores, cache size, maximum memory, and more