Products formerly Raptor Lake

Product Name
Launch Date
Total Cores
Max Turbo Frequency
Processor Base Frequency
Cache
TDP
Q4'23 8 5.60 GHz 3.20 GHz 24 MB 95 W
Q4'23 8 5.20 GHz 2.8 GHz 24 MB 80 W
Q4'23 8 5.2 GHz 2.6 GHz 24 MB 65 W
Q4'23 6 5.6 GHz 3.5 GHz 18 MB 95 W
Q4'23 6 5.10 GHz 3.30 GHz 18 MB 80 W
Q4'23 6 5.00 GHz 2.90 GHz 18 MB 65 W
Q4'23 4 5.00 GHz 3.40 GHz 12 MB 55 W
Q4'23 4 4.50 GHz 2.60 GHz 12 MB 55 W
Q2'24 6 4.5 GHz 10 MB
Q2'24 10 4.7 GHz 12 MB
Q2'24 10 5 GHz 12 MB
Q2'24 10 4.6 GHz 12 MB
Q2'24 10 5.2 GHz 12 MB
Q2'24 14 5 GHz 24 MB
Q2'24 12 4.7 GHz 18 MB
Q2'24 8 4.6 GHz 2.1 GHz 12 MB
Q2'24 14 5.2 GHz 24 MB
Q2'24 12 4.8 GHz 18 MB
Q1'24 6 4.7 GHz 10 MB Intel® Smart Cache
Q1'24 10 5 GHz 12 MB Intel® Smart Cache
Q1'24 10 5.4 GHz 12 MB Intel® Smart Cache
Q1'24 6 4.7 GHz 10 MB Intel® Smart Cache
Q3'24 8 5.6 GHz 36 MB Intel® Smart Cache 65 W
Q3'24 8 5.5 GHz 36 MB Intel® Smart Cache 45 W
Q1'24 24 6.2 GHz 36 MB Intel® Smart Cache
Q1'24 24 5.8 GHz 36 MB Intel® Smart Cache
Q1'24 24 5.8 GHz 36 MB Intel® Smart Cache
Q1'24 24 5.8 GHz 36 MB Intel® Smart Cache
Q1'24 24 5.5 GHz 36 MB Intel® Smart Cache
Q4'23 24 6 GHz 36 MB Intel® Smart Cache
Q4'23 24 6 GHz 36 MB Intel® Smart Cache
Q3'24 8 5.2 GHz 33 MB Intel® Smart Cache 45 W
Q3'24 8 5.4 GHz 33 MB Intel® Smart Cache 65 W
Q1'24 20 5.4 GHz 33 MB Intel® Smart Cache
Q1'24 16 5.2 GHz 30 MB Intel® Smart Cache
Q1'24 20 5.5 GHz 33 MB Intel® Smart Cache
Q1'24 20 5.2 GHz 33 MB Intel® Smart Cache
Q1'24 20 5.4 GHz 33 MB Intel® Smart Cache
Q4'23 20 5.6 GHz 33 MB Intel® Smart Cache
Q4'23 20 5.6 GHz 33 MB Intel® Smart Cache
Q3'24 6 5.1 GHz 24 MB Intel® Smart Cache 45 W
Q3'24 6 5.2 GHz 24 MB Intel® Smart Cache 65 W
Q3'24 6 4.7 GHz 24 MB Intel® Smart Cache 65 W
Q3'24 6 4.5 GHz 24 MB Intel® Smart Cache 45 W
Q1'24 10 4.8 GHz 20 MB Intel® Smart Cache
Q1'24 14 4.8 GHz 24 MB Intel® Smart Cache
Q1'24 14 5.2 GHz 24 MB Intel® Smart Cache
Q1'24 10 4.5 GHz 20 MB Intel® Smart Cache
Q1'24 10 4.7 GHz 20 MB Intel® Smart Cache
Q1'24 14 5 GHz 24 MB Intel® Smart Cache
Q1'24 14 5.1 GHz 24 MB Intel® Smart Cache
Q1'24 14 4.9 GHz 24 MB Intel® Smart Cache
Q1'24 10 4.7 GHz 20 MB Intel® Smart Cache
Q4'23 14 5.3 GHz 24 MB Intel® Smart Cache
Q4'23 14 5.3 GHz 24 MB Intel® Smart Cache
Q1'24 4 4.7 GHz 12 MB Intel® Smart Cache
Q1'24 4 4.7 GHz 12 MB Intel® Smart Cache
Q1'24 4 4.4 GHz 12 MB Intel® Smart Cache
Q1'23 24 6.00 GHz 36 MB Intel® Smart Cache
Q1'23 24 5.00 GHz 1.00 GHz 36 MB Intel® Smart Cache 35 W
Q1'23 24 5.40 GHz 36 MB Intel® Smart Cache
Q1'23 14 5.40 GHz 24 MB Intel® Smart Cache
Q1'23 24 5.50 GHz 36 MB Intel® Smart Cache
Q1'23 14 5.40 GHz 24 MB Intel® Smart Cache
Q1'23 14 5.40 GHz 24 MB Intel® Smart Cache
Q1'23 24 5.60 GHz 36 MB Intel® Smart Cache
Q1'23 24 5.20 GHz 1.80 GHz 36 MB Intel® Smart Cache 65 W
Q1'23 24 5.60 GHz 36 MB Intel® Smart Cache
Q1'23 24 5.30 GHz 36 MB Intel® Smart Cache
Q1'23 24 5.60 GHz 36 MB Intel® Smart Cache
Q4'22 24 5.80 GHz 36 MB Intel® Smart Cache
Q4'22 24 5.8 GHz 36 MB Intel® Smart Cache
Q1'23 14 5.2 GHz 24 MB Intel® Smart Cache
Q1'23 16 5.00 GHz 30 MB Intel® Smart Cache
Q1'23 10 4.90 GHz 1.70 GHz 12 MB Intel® Smart Cache 15 W
Q1'23 10 5 GHz 12 MB Intel® Smart Cache
Q1'23 20 5.30 GHz 30 MB Intel® Smart Cache
Q1'23 16 5.10 GHz 1.90 GHz 30 MB Intel® Smart Cache 65 W
Q1'23 12 5.00 GHz 18 MB Intel® Smart Cache
Q1'23 14 4.8 GHz 1.90 GHz 24 MB Intel® Smart Cache 28 W
Q1'23 14 4.80 GHz 1.90 GHz 24 MB Intel® Smart Cache 28 W
Q1'23 14 5.00 GHz 2.50 GHz 24 MB Intel® Smart Cache 45 W
Q1'23 10 5.2 GHz 12 MB Intel® Smart Cache
Q1'23 14 5 GHz 24 MB Intel® Smart Cache
Q1'23 10 4.90 GHz 24 MB Intel® Smart Cache
Q1'23 16 4.80 GHz 1.10 GHz 30 MB Intel® Smart Cache 35 W
Q1'23 14 5.20 GHz 24 MB Intel® Smart Cache
Q1'23 14 5.00 GHz 24 MB Intel® Smart Cache
Q1'23 14 4.90 GHz 24 MB Intel® Smart Cache
Q1'23 16 5.20 GHz 30 MB Intel® Smart Cache
Q1'23 16 5.20 GHz 30 MB Intel® Smart Cache
Q1'23 16 4.90 GHz 30 MB Intel® Smart Cache
Q1'23 14 5.00 GHz 2.50 GHz 24 MB Intel® Smart Cache 45 W
Q4'22 16 5.40 GHz 30 MB Intel® Smart Cache
Q4'22 16 5.40 GHz 30 MB Intel® Smart Cache
Q1'23 10 4.9 GHz 1.70 GHz 12 MB Intel® Smart Cache 15 W
Q1'23 10 4.90 GHz 1.70 GHz 12 MB Intel® Smart Cache 15 W
Q1'23 14 4.80 GHz 1.90 GHz 24 MB Intel® Smart Cache 28 W
Q1'23 10 4.50 GHz 1.30 GHz 12 MB Intel® Smart Cache
Q1'23 10 4.60 GHz 1.40 GHz 12 MB Intel® Smart Cache 15 W
Q1'23 12 4.50 GHz 1.80 GHz 12 MB Intel® Smart Cache
Q1'23 10 4.6 GHz 12 MB Intel® Smart Cache
Q1'23 14 4.80 GHz 24 MB Intel® Smart Cache
Q1'23 14 4.70 GHz 24 MB Intel® Smart Cache
Q1'23 12 4.70 GHz 18 MB Intel® Smart Cache
Q1'23 8 4.60 GHz 12 MB Intel® Smart Cache
Q1'23 10 4.60 GHz 1.40 GHz 12 MB Intel® Smart Cache 15 W
Q1'23 12 4.80 GHz 2.70 GHz 18 MB Intel® Smart Cache
Q1'23 10 4.60 GHz 12 MB Intel® Smart Cache
Q1'23 12 4.60 GHz 12 MB Intel® Smart Cache
Q1'23 10 4.7 GHz 12 MB Intel® Smart Cache
Q1'23 10 4.60 GHz 20 MB Intel® Smart Cache
Q1'23 12 4.60 GHz 1.80 GHz 12 MB Intel® Smart Cache
Q1'23 14 4.60 GHz 2.40 GHz 24 MB Intel® Smart Cache 65 W
Q1'23 12 4.70 GHz 12 MB Intel® Smart Cache
Q1'23 12 4.70 GHz 18 MB Intel® Smart Cache
Q1'23 14 4.50 GHz 1.30 GHz 24 MB Intel® Smart Cache 35 W
Q1'23 12 4.8 GHz 18 MB Intel® Smart Cache
Q1'23 12 4.7 GHz 18 MB Intel® Smart Cache
Q1'23 10 4.60 GHz 2.40 GHz 20 MB Intel® Smart Cache 65 W
Q1'23 14 4.80 GHz 24 MB Intel® Smart Cache
Q1'23 14 4.8 GHz 24 MB Intel® Smart Cache
Q1'23 14 5 GHz 24 MB Intel® Smart Cache
Q1'23 10 4.60 GHz 20 MB Intel® Smart Cache
Q1'23 10 4.60 GHz 20 MB Intel® Smart Cache
Q1'23 10 4.40 GHz 20 MB Intel® Smart Cache
Q1'23 14 4.60 GHz 24 MB Intel® Smart Cache
Q1'23 12 4.60 GHz 1.80 GHz 12 MB Intel® Smart Cache 28 W
Q1'23 12 4.80 GHz 2.70 GHz 18 MB Intel® Smart Cache 45 W
Q4'22 14 5.1 GHz 24 MB Intel® Smart Cache
Q4'22 14 5.1 GHz 24 MB Intel® Smart Cache
Q1'23 4 4.40 GHz 3.30 GHz 12 MB Intel® Smart Cache 60 W
Q1'23 6 4.50 GHz 1.20 GHz 10 MB Intel® Smart Cache 15 W
Q1'23 8 4.50 GHz 1.70 GHz 12 MB Intel® Smart Cache 28 W
Q1'23 6 4.50 GHz 10 MB Intel® Smart Cache
Q1'23 5 4.50 GHz 10 MB Intel® Smart Cache
Q1'23 6 4.50 GHz 1.20 GHz 10 MB Intel® Smart Cache 15 W
Q1'23 8 4.6 GHz 2.1 GHz 12 MB Intel® Smart Cache 45 W
Q1'23 4 4.10 GHz 2.40 GHz 12 MB Intel® Smart Cache 35 W
Q1'23 6 4.5 GHz 10 MB Intel® Smart Cache
Q1'23 4 4.50 GHz 12 MB Intel® Smart Cache
Q1'23 4 4.50 GHz 12 MB Intel® Smart Cache
Q1'23 4 4.20 GHz 12 MB Intel® Smart Cache
Q1'23 8 4.60 GHz 2.10 GHz 12 MB Intel® Smart Cache 45 W
Q1'23 8 4.50 GHz 1.70 GHz 12 MB Intel® Smart Cache 28 W
Q1'24 2 6 MB Intel® Smart Cache
Q1'24 2 6 MB Intel® Smart Cache
Q2'24 5 2.6 GHz 12 MB
Q2'24 5 2.4 GHz 10 MB
Q2'24 5 4.4 GHz 8 MB
Q2'24 5 2.2 GHz 8 MB
Q1'23 5 4.30 GHz 1.10 GHz 8 MB Intel® Smart Cache
Q1'23 5 4.40 GHz 8 MB Intel® Smart Cache
Q1'23
Q1'23
Q4'22
Q1'23
Q1'23
Q2'23 6 W
Q2'23 6 W

Advanced Search

Use this tool to filter Intel® processors by socket, number of cores, cache size, maximum memory, and more