Prosesor Intel® Xeon® yang Dapat Diskalakan

Nama Produk
Tanggal Peluncuran
Jumlah Inti
Frekuensi Turbo Maks
Frekuensi Dasar Prosesor
Cache
TDP
Q2'18 20 3.70 GHz 2.00 GHz 27.5 MB L3 Cache 195 W
Q3'17 6 1.70 GHz 8.25 MB L3 Cache 85 W
Q3'17 8 1.70 GHz 11 MB L3 Cache 85 W
Q3'17 10 3.20 GHz 2.40 GHz 13.75 MB L3 Cache 85 W
Q3'17 12 3.20 GHz 2.3 GHz 16.5 MB L3 Cache 105 W
Q3'17 14 3.20 GHz 1.90 GHz 19.25 MB L3 Cache 85 W
Q3'17 14 3.20 GHz 2.20 GHz 19.25 MB L3 Cache 105 W
Q3'17 14 3.20 GHz 2.20 GHz 19.25 MB L3 Cache 105 W
Q3'17 4 3.70 GHz 3.60 GHz 16.5 MB L3 Cache 105 W
Q3'17 12 3.70 GHz 2.60 GHz 19.25 MB L3 Cache 125 W
Q3'17 12 3.70 GHz 2.60 GHz 19.25 MB L3 Cache 135 W
Q3'17 12 3.70 GHz 2.60 GHz 19.25 MB L3 Cache 125 W
Q3'17 6 3.70 GHz 3.40 GHz 19.25 MB L3 Cache 115 W
Q3'17 16 3.70 GHz 2.10 GHz 22 MB L3 Cache 125 W
Q3'17 16 3.70 GHz 2.10 GHz 22 MB L3 Cache 135 W
Q3'17 16 3.70 GHz 2.10 GHz 22 MB L3 Cache 125 W
Q3'17 14 3.70 GHz 2.60 GHz 19.25 MB L3 Cache 140 W
Q3'17 8 3.70 GHz 3.20 GHz 24.75 MB L3 Cache 130 W
Q3'17 12 3.70 GHz 3.00 GHz 24.75 MB L3 Cache 150 W
Q3'17 20 3.70 GHz 2.00 GHz 27.5 MB L3 Cache 125 W
Q3'17 20 3.70 GHz 2.00 GHz 27.5 MB L3 Cache 135 W
Q3'17 20 3.70 GHz 2.00 GHz 27.5 MB L3 Cache 125 W
Q3'17 18 3.70 GHz 2.30 GHz 24.75 MB L3 Cache 140 W
Q3'17 16 3.70 GHz 2.60 GHz 22 MB L3 Cache 150 W
Q3'17 16 3.70 GHz 2.60 GHz 22 MB L3 Cache 160 W
Q3'17 8 4.20 GHz 3.50 GHz 24.75 MB L3 Cache 150 W
Q3'17 12 4.20 GHz 3.20 GHz 24.75 MB L3 Cache 165 W
Q3'17 20 3.70 GHz 2.40 GHz 27.5 MB L3 Cache 150 W
Q3'17 20 3.70 GHz 2.40 GHz 27.5 MB L3 Cache 160 W
Q3'17 18 3.70 GHz 2.70 GHz 24.75 MB L3 Cache 165 W
Q3'17 22 3.70 GHz 2.10 GHz 30.25 MB L3 Cache 140 W
Q3'17 18 3.70 GHz 3.00 GHz 24.75 MB L3 Cache 200 W
Q3'17 16 2.80 GHz 2.00 GHz 22 MB L3 Cache 125 W
Q3'17 4 3.70 GHz 3.60 GHz 16.5 MB L3 Cache 105 W
Q3'17 12 3.70 GHz 3.00 GHz 24.75 MB L3 Cache 150 W
Q3'17 24 3.70 GHz 2.10 GHz 33 MB L3 Cache 150 W
Q3'17 24 3.70 GHz 2.10 GHz 33 MB L3 Cache 160 W
Q3'17 24 3.70 GHz 2.10 GHz 33 MB L3 Cache 150 W
Q3'17 26 3.70 GHz 2.00 GHz 35.75 MB L3 Cache 150 W
Q3'17 24 3.70 GHz 2.70 GHz 33 MB L3 Cache 205 W
Q3'17 26 3.70 GHz 2.10 GHz 35.75 MB L3 Cache 165 W
Q3'17 28 3.80 GHz 2.10 GHz 38.5 MB L3 Cache 165 W
Q3'17 28 3.80 GHz 2.10 GHz 38.5 MB L3 Cache 173 W
Q3'17 28 3.80 GHz 2.50 GHz 38.5 MB L3 Cache 205 W
Q3'17 8 3.00 GHz 1.80 GHz 11 MB L3 Cache 85 W
Q3'17 8 3.00 GHz 2.00 GHz 11 MB L3 Cache 70 W
Q3'17 8 3.00 GHz 2.10 GHz 11 MB L3 Cache 85 W
Q3'17 4 3.00 GHz 2.60 GHz 8.25 MB L3 Cache 85 W
Q3'17 10 3.00 GHz 2.20 GHz 13.75 MB L3 Cache 85 W
Q3'17 10 3.00 GHz 2.20 GHz 13.75 MB L3 Cache 85 W
Q3'17 12 3.00 GHz 2.10 GHz 16.5 MB L3 Cache 85 W
Q3'17 12 3.00 GHz 2.10 GHz 16.5 MB L3 Cache 85 W

Pencarian Tingkat Lanjut

Gunakan alat bantu ini untuk memfilter prosesor Intel® berdasarkan soket, jumlah inti, ukuran cache, memori maksimum, dan lainnya