先前产品为 Coffee Lake

产品名称
发行日期
内核数
最大睿频频率
处理器基本频率
缓存
TDP
Q2'19 8 4.70 GHz 3.30 GHz 16 MB 80 W
Q2'19 6 4.20 GHz 2.00 GHz 12 MB 25 W
Q2'19 4 3.80 GHz 2.60 GHz 8 MB 45 W
Q2'19 6 4.50 GHz 2.80 GHz 12 MB 45 W
Q2'19 4 3.50 GHz 1.70 GHz 8 MB 25 W
Q2'19 8 3.90 GHz 2.00 GHz 16 MB 35 W
Q2'19 6 4.60 GHz 3.40 GHz 12 MB Intel® Smart Cache 80 W
Q2'19 8 5.00 GHz 3.40 GHz 16 MB Intel® Smart Cache 80 W
Q2'19 6 4.70 GHz 2.80 GHz 12 MB Intel® Smart Cache 45 W
Q2'19 8 5.00 GHz 2.40 GHz 16 MB Intel® Smart Cache 45 W
Q2'19 8 5.00 GHz 3.70 GHz 16 MB Intel® Smart Cache 95 W
Q2'19 4 4.60 GHz 3.40 GHz 8 MB Intel® Smart Cache 71 W
Q2'19 4 4.70 GHz 3.50 GHz 8 MB Intel® Smart Cache 71 W
Q2'19 6 4.70 GHz 3.40 GHz 12 MB Intel® Smart Cache 80 W
Q2'19 4 4.80 GHz 3.60 GHz 8 MB Intel® Smart Cache 71 W
Q2'19 6 4.90 GHz 4.00 GHz 12 MB Intel® Smart Cache 95 W
Q2'19 6 4.90 GHz 3.80 GHz 12 MB Intel® Smart Cache 80 W
Q2'19 6 4.80 GHz 3.40 GHz 12 MB Intel® Smart Cache 80 W
Q2'19 4 4.80 GHz 3.80 GHz 8 MB Intel® Smart Cache 71 W
Q2'19 4 4.90 GHz 4.00 GHz 8 MB Intel® Smart Cache 83 W
Q2'19 6 4.80 GHz 3.60 GHz 12 MB Intel® Smart Cache 80 W
Q3'18 4 4.50 GHz 3.40 GHz 8 MB Intel® Smart Cache 71 W
Q3'18 6 4.70 GHz 3.80 GHz 12 MB Intel® Smart Cache 95 W
Q3'18 4 4.30 GHz 3.30 GHz 8 MB Intel® Smart Cache 71 W
Q3'18 4 4.50 GHz 3.60 GHz 8 MB Intel® Smart Cache 71 W
Q3'18 6 4.50 GHz 3.30 GHz 12 MB Intel® Smart Cache 80 W
Q3'18 4 4.70 GHz 3.80 GHz 8 MB Intel® Smart Cache 71 W
Q3'18 6 4.50 GHz 3.50 GHz 12 MB Intel® Smart Cache 80 W
Q3'18 6 4.50 GHz 3.30 GHz 12 MB Intel® Smart Cache 80 W
Q3'18 4 4.50 GHz 3.50 GHz 8 MB Intel® Smart Cache 71 W
Q2'18 6 4.80 GHz 2.90 GHz 12 MB Intel® Smart Cache 45 W
Q2'18 6 4.40 GHz 2.70 GHz 12 MB Intel® Smart Cache 45 W
Q4'17 6 4.70 GHz 3.70 GHz 12 MB Intel® Smart Cache 80 W
Q4'19 8 5.00 GHz 4.00 GHz 16 MB Intel® Smart Cache 127 W
Q2'19 8 4.40 GHz 2.10 GHz 16 MB Intel® Smart Cache 35 W
Q2'19 8 5.00 GHz 3.10 GHz 16 MB Intel® Smart Cache 65 W
Q2'19 8 4.80 GHz 2.30 GHz 16 MB Intel® Smart Cache 45 W
Q2'19 8 5.00 GHz 2.40 GHz 16 MB Intel® Smart Cache 45 W
Q1'19 8 5.00 GHz 3.60 GHz 16 MB Intel® Smart Cache 95 W
Q4'18 8 5.00 GHz 3.60 GHz 16 MB Intel® Smart Cache 95 W
Q2'19 6 4.10 GHz 1.90 GHz 9 MB 25 W
Q2'19 8 4.40 GHz 2.60 GHz 12 MB 65 W
Q2'19 6 4.40 GHz 2.70 GHz 9 MB 45 W
Q2'19 8 3.80 GHz 1.80 GHz 12 MB 35 W
Q2'19 8 4.30 GHz 2.00 GHz 12 MB Intel® Smart Cache 35 W
Q2'19 6 4.50 GHz 2.60 GHz 12 MB Intel® Smart Cache 45 W
Q2'19 6 4.50 GHz 2.60 GHz 12 MB Intel® Smart Cache 45 W
Q2'19 6 4.60 GHz 2.60 GHz 12 MB 45 W
Q2'19 8 4.70 GHz 3.00 GHz 12 MB Intel® Smart Cache 65 W
Q2'19 8 4.70 GHz 3.00 GHz 12 MB Intel® Smart Cache 65 W
Q1'19 8 4.90 GHz 3.60 GHz 12 MB Intel® Smart Cache 95 W
Q4'18 8 4.90 GHz 3.60 GHz 12 MB Intel® Smart Cache 95 W
Q2'19 6 4.20 GHz 3.00 GHz 9 MB 65 W
Q2'19 6 3.90 GHz 2.30 GHz 9 MB Intel® Smart Cache 35 W
Q2'19 6 3.70 GHz 2.20 GHz 9 MB Intel® Smart Cache 35 W
Q2'19 6 4.40 GHz 3.00 GHz 9 MB Intel® Smart Cache 65 W
Q2'19 4 4.10 GHz 2.40 GHz 8 MB Intel® Smart Cache 45 W
Q2'19 4 4.30 GHz 2.50 GHz 8 MB Intel® Smart Cache 45 W
Q2'19 6 4.60 GHz 3.10 GHz 9 MB Intel® Smart Cache 65 W
Q2'19 6 3.40 GHz 1.80 GHz 9 MB Intel® Smart Cache 35 W
Q2'19 6 4.40 GHz 3.00 GHz 9 MB Intel® Smart Cache 65 W
Q2'19 4 4.10 GHz 2.40 GHz 8 MB Intel® Smart Cache 45 W
Q1'19 6 4.10 GHz 2.90 GHz 9 MB Intel® Smart Cache 65 W
Q1'19 6 4.10 GHz 2.90 GHz 9 MB Intel® Smart Cache 65 W
Q1'19 6 4.60 GHz 3.70 GHz 9 MB Intel® Smart Cache 95 W
Q4'18 6 4.60 GHz 3.70 GHz 9 MB Intel® Smart Cache 95 W
Q4'17 6 3.60 GHz 2.20 GHz 9 MB 35 W
Q2'19 4 3.70 GHz 3.10 GHz 6 MB 65 W
Q2'19 4 2.90 GHz 1.60 GHz 6 MB 25 W
Q2'19 4 3.20 GHz 2.20 GHz 6 MB 35 W
Q2'19 4 4.20 GHz 3.60 GHz 6 MB Intel® Smart Cache 65 W
Q2'19 4 4.40 GHz 3.70 GHz 8 MB Intel® Smart Cache 62 W
Q2'19 4 4.60 GHz 4.00 GHz 8 MB Intel® Smart Cache 91 W
Q2'19 4 4.20 GHz 3.60 GHz 6 MB Intel® Smart Cache 65 W
Q2'19 4 3.70 GHz 3.10 GHz 6 MB Intel® Smart Cache 35 W
Q2'19 4 4.30 GHz 3.70 GHz 8 MB Intel® Smart Cache 62 W
Q2'19 4 3.80 GHz 3.20 GHz 8 MB Intel® Smart Cache 35 W
Q1'19 4 4.60 GHz 4.00 GHz 8 MB Intel® Smart Cache 91 W
Q2'18 6 4.80 GHz 2.90 GHz 12 MB Intel® Smart Cache 45 W
Q3'19 4 4.50 GHz 1.70 GHz 8 MB Intel® Smart Cache 15 W
Q2'19 4 4.70 GHz 2.80 GHz 8 MB Intel® Smart Cache 28 W
Q2'18 6 5.00 GHz 4.00 GHz 12 MB Intel® Smart Cache 95 W
Q2'18 6 4.60 GHz 3.20 GHz 12 MB Intel® Smart Cache 65 W
Q2'18 4 4.50 GHz 2.70 GHz 8 MB Intel® Smart Cache 28 W
Q2'18 6 4.10 GHz 2.20 GHz 9 MB Intel® Smart Cache 45 W
Q2'18 6 4.30 GHz 2.60 GHz 9 MB Intel® Smart Cache 45 W
Q2'18 6 4.60 GHz 3.20 GHz 12 MB Intel® Smart Cache 65 W
Q2'18 6 4.00 GHz 2.40 GHz 12 MB Intel® Smart Cache 35 W
Q4'17 6 4.70 GHz 3.70 GHz 12 MB Intel® Smart Cache 95 W
Q4'17 6 4.60 GHz 3.20 GHz 12 MB Intel® Smart Cache 65 W
Q4'19 4 3.90 GHz 1.60 GHz 6 MB Intel® Smart Cache 15 W
Q3'19 4 3.90 GHz 1.40 GHz 6 MB Intel® Smart Cache 15 W
Q2'19 4 4.10 GHz 2.40 GHz 6 MB Intel® Smart Cache 28 W
Q2'18 6 4.10 GHz 3.00 GHz 9 MB Intel® Smart Cache 65 W
Q2'18 6 4.00 GHz 2.80 GHz 9 MB Intel® Smart Cache 65 W
Q2'18 4 3.80 GHz 2.30 GHz 6 MB Intel® Smart Cache 28 W
Q2'18 4 4.20 GHz 2.60 GHz 6 MB Intel® Smart Cache 28 W
Q2'18 4 4.00 GHz 2.30 GHz 8 MB Intel® Smart Cache 45 W
Q2'18 4 4.20 GHz 2.50 GHz 8 MB Intel® Smart Cache 45 W
Q2'18 6 4.00 GHz 2.80 GHz 9 MB Intel® Smart Cache 65 W
Q2'18 6 4.10 GHz 3.00 GHz 9 MB Intel® Smart Cache 65 W
Q2'18 6 3.50 GHz 2.10 GHz 9 MB Intel® Smart Cache 35 W
Q2'18 6 4.30 GHz 3.10 GHz 9 MB Intel® Smart Cache 65 W
Q2'18 6 3.70 GHz 2.30 GHz 9 MB Intel® Smart Cache 35 W
Q2'18 6 4.10 GHz 3.00 GHz 9 MB Intel® Smart Cache 65 W
Q2'18 6 3.30 GHz 1.70 GHz 9 MB Intel® Smart Cache 35 W
Q4'17 6 4.30 GHz 3.60 GHz 9 MB Intel® Smart Cache 95 W
Q4'17 6 4.00 GHz 2.80 GHz 9 MB Intel® Smart Cache 65 W
Q4'19 2 3.90 GHz 2.10 GHz 4 MB Intel® Smart Cache 15 W
Q3'18 4 3.60 GHz 6 MB Intel® Smart Cache 65 W
Q2'18 2 3.60 GHz 3.00 GHz 4 MB Intel® Smart Cache 28 W
Q2'18 4 3.70 GHz 8 MB Intel® Smart Cache 62 W
Q2'18 4 3.20 GHz 8 MB Intel® Smart Cache 35 W
Q2'18 4 3.10 GHz 6 MB Intel® Smart Cache 35 W
Q4'17 4 3.00 GHz 6 MB Intel® Smart Cache 45 W
Q4'17 4 3.60 GHz 6 MB Intel® Smart Cache 65 W
Q4'17 4 4.00 GHz 8 MB Intel® Smart Cache 91 W
Q2'19 2 3.30 GHz 4 MB Intel® Smart Cache 35 W
Q2'19 2 3.20 GHz 4 MB Intel® Smart Cache 35 W
Q2'19 2 3.80 GHz 4 MB Intel® Smart Cache 54 W
Q2'19 2 4.00 GHz 4 MB Intel® Smart Cache 54 W
Q2'18 2 3.90 GHz 4 MB Intel® Smart Cache 54 W
Q2'18 2 3.80 GHz 4 MB Intel® Smart Cache 54 W
Q2'18 2 3.20 GHz 4 MB Intel® Smart Cache 35 W
Q2'18 2 3.10 GHz 4 MB Intel® Smart Cache 35 W
Q2'18 2 3.70 GHz 4 MB Intel® Smart Cache 58 W
Q2'19 2 1.90 GHz 1.90 GHz 2 MB 25 W
Q2'19 2 2.40 GHz 2.40 GHz 2 MB 35 W
Q2'19 2 3.00 GHz 2 MB Intel® Smart Cache 35 W
Q2'19 2 3.30 GHz 2 MB Intel® Smart Cache 54 W
Q2'19 2 3.20 GHz 2 MB Intel® Smart Cache 54 W
Q2'18 2 3.10 GHz 2 MB Intel® Smart Cache 54 W
Q2'18 2 3.20 GHz 2 MB Intel® Smart Cache 54 W
Q2'18 2 2.90 GHz 2 MB Intel® Smart Cache 35 W
Q4'18 6 W
Q4'18 6 W
Q2'18 6 W
Q2'18 6 W
Q2'18 6 W
Q2'18 6 W
Q4'17 6 W
Q2'18 3 W
Q2'18 3 W
Q4'18 6 W
Q3'18 6 W
Q2'18 3 W

高级搜索

使用此工具可按插槽、内核数、高速缓存、最大内存等筛选英特尔® 处理器