Products formerly Bay Trail

Product Name
Launch Date
CoreCount
ClockSpeedMax
Processor Base Frequency
Cache
TDP
Q4'14 1.33 GHz 1 MB L2 Cache 3 W
Q4'13 1.33 GHz 1 MB L2 Cache 6 W
Q4'13 1.91 GHz 2 MB L2 Cache 10 W
Q4'13 1.46 GHz 512 KB L2 Cache 5 W
Q4'13 1.46 GHz 1 MB L2 Cache 7 W
Q4'13 1.75 GHz 1 MB L2 Cache 8 W
Q2'14 1.33 GHz 2 MB L2 Cache
Q2'14 1.33 GHz 2 MB L2 Cache
Q2'14 1.49 GHz 2 MB L2 Cache
Q1'14 1.33 GHz 2 MB L2 Cache
Q1'14 1.33 GHz 2 MB L2 Cache
Q1'14 1.33 GHz 2 MB L2 Cache
Q1'14 1.33 GHz 2 MB L2 Cache
Q1'14 1.59 GHz 2 MB L2 Cache
Q1'14 1.49 GHz 2 MB L2 Cache
Q1'14 1.46 GHz 2 MB L2 Cache
Q1'14 1.33 GHz 2 MB L2 Cache
Q1'14 1.33 GHz 2 MB L2 Cache
Q3'13 1.33 GHz 2 MB L2 Cache
Q3'13 1.46 GHz 2 MB L2 Cache
Q3'13 1.50 GHz 2 MB L2 Cache
Q3'13 1.33 GHz 2 MB L2 Cache
Q4'13 2.41 GHz 2 MB L2 Cache 10 W
Q3'13 2.41 GHz 2 MB L2 Cache 10 W
Q3'14 2.16 GHz 2 MB L2 Cache 7.5 W
Q1'14 2.16 GHz 2 MB 7.5 W
Q4'13 2.17 GHz 2 MB 7.5 W
Q3'13 2.00 GHz 2 MB 7.5 W
Q1'16 2.41 GHz 2 MB L2 Cache 10 W
Q4'13 2.41 GHz 1 MB L2 Cache 10 W
Q4'13 2.00 GHz 2 MB L2 Cache 10 W
Q3'13 2.00 GHz 2 MB L2 Cache 10 W
Q3'13 2.41 GHz 1 MB L2 Cache 10 W
Q3'14 1.58 GHz 1 MB L2 Cache 4.5 W
Q3'14 2.16 GHz 1 MB L2 Cache 7.5 W
Q3'14 1.83 GHz 2 MB L2 Cache 7.5 W
Q1'14 1.58 GHz 1 MB 4.3 W
Q1'14 2.16 GHz 1 MB 7.5 W
Q1'14 1.83 GHz 2 MB 7.5 W
Q4'13 1.60 GHz 1 MB 4.5 W
Q4'13 1.86 GHz 1 MB 7.5 W
Q4'13 2.13 GHz 1 MB 7.5 W
Q4'13 1.86 GHz 2 MB 7.5 W
Q3'13 1.60 GHz 2 MB 7.5 W
Q3'13 2.00 GHz 1 MB 7.5 W
Q3'13 1.46 GHz 1 MB 4.3 W

Advanced Search

Use this tool to filter Intel® processors by socket, number of cores, cache size, maximum memory, and more