2U Rack Server Systems
Comparar especificações completas
Resumo do produto
| Número de produtos | 65 |
| Intervalo de inicialização | Q3 2006 - Q1'13 |
| Compare | Nome do produto | Status | Formato do gabinete | Fator de forma da board | Soquete |
|---|---|---|---|---|---|
| Selecione | Intel® Storage System JBOD2312S2SP | Launched | 2U Rack | custom | |
| Selecione | Intel® Storage System JBOD2224S2DP | Launched | 2U Rack | custom | |
| Selecione | Intel® Server System SR2625URLXT | Launched | 2U Rack | LGA1366 | |
| Selecione | Intel® Server System SR2625URLXR | Launched | 2U Rack | LGA1366 | |
| Selecione | Intel® Server System SR2625URBRPR | Launched | 2U Rack | LGA1366 | |
| Selecione | Intel® Server System SR2600URSATAR | Launched | 2U Rack | LGA1366 | |
| Selecione | Intel® Server System SR2600URLXR | Launched | 2U Rack | LGA1366 | |
| Selecione | Intel® Server System SR2600URBRPR | Launched | 2U Rack | LGA1366 | |
| Selecione | Intel® Server System R2312SC2SHGR | Launched | 2U Rack | SSI CEB (12" X 10.5") | Socket B2 |
| Selecione | Intel® Server System R2312IP4LHPC | Launched | 2U Rack | Custom 14.2" x 15" | Socket R |
| Selecione | Intel® Server System R2312GZ4GS9 | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Selecione | Intel® Server System R2312GZ4GCSAS | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Selecione | Intel® Server System R2312GZ4GC4 | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Selecione | Intel® Server System R2312GL4GS | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Selecione | Intel® Server System R2312BB4GS9 | Launched | 2U Rack | Custom 13.5'' x 13.5'' | Socket B2 |
| Selecione | Intel® Server System R2308SC2SHFN | Launched | 2U Rack | SSI CEB (12" X 10.5") | Socket B2 |
| Selecione | Intel® Server System R2308SC2SHDR | Launched | 2U Rack | SSI CEB (12" X 10.5") | Socket B2 |
| Selecione | Intel® Server System R2308IP4LHPC | Launched | 2U Rack | Custom 14.2" x 15" | Socket R |
| Selecione | Intel® Server System R2308GZ4GS9 | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Selecione | Intel® Server System R2308GZ4GC | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Selecione | Intel® Server System R2308GL4GS | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Selecione | Intel® Server System R2308GL4DS9 | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Selecione | Intel® Server System R2308BB4GC | Launched | 2U Rack | Custom 13.5'' x 13.5'' | Socket B2 |
| Selecione | Intel® Server System R2304LH2HKC | Launched | 2U Rack | Custom 16.7” x 20” | Socket R |
| Selecione | Intel® Server System R2224IP4LHPC | Launched | 2U Rack | Custom 14.2" x 15" | Socket R |
| Selecione | Intel® Server System R2224GZ4GCSAS | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Selecione | Intel® Server System R2224GZ4GC4 | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Selecione | Intel® Server System R2224BB4GCSAS | Launched | 2U Rack | Custom 13.5'' x 13.5'' | Socket B2 |
| Selecione | Intel® Server System R2216IP4LHPC | Launched | 2U Rack | Custom 14.2" x 15" | Socket R |
| Selecione | Intel® Server System R2216GZ4GCLX | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Selecione | Intel® Server System R2216GZ4GC | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Selecione | Intel® Server System R2216BB4GC | Launched | 2U Rack | Custom 13.5'' x 13.5'' | Socket B2 |
| Selecione | Intel® Server System R2208LT2HKC4 | Launched | 2U Rack | Custom 16.7” x 20” | Socket R |
| Selecione | Intel® Server System R2208IP4LHPC | Launched | 2U Rack | Custom 14.2" x 15" | Socket R |
| Selecione | Intel® Server System R2208GZ4GS9 | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Selecione | Intel® Server System R2208GZ4GC | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Selecione | Intel® Server System R2208GL4GS | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Selecione | Intel® Server System R2208GL4DS9 | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Selecione | Intel® Server System R2208BB4GS9 | Launched | 2U Rack | Custom 13.5'' x 13.5'' | Socket B2 |
| Selecione | Intel® Server System R2208BB4GC | Launched | 2U Rack | Custom 13.5'' x 13.5'' | Socket B2 |
| Selecione | Intel® Server System R2000BB4GS9 | Launched | 2U Rack | Custom 13.5'' x 13.5'' | Socket B2 |
| Selecione | Intel® Server System H2312WPQKR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Selecione | Intel® Server System H2312WPQJR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Selecione | Intel® Server System H2312WPKR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Selecione | Intel® Server System H2312WPJR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Selecione | Intel® Server System H2312WPFKR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Selecione | Intel® Server System H2312WPFJR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Selecione | Intel® Server System H2312JFQKR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Selecione | Intel® Server System H2312JFQJR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Selecione | Intel® Server System H2312JFKR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Selecione | Intel® Server System H2312JFJR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Selecione | Intel® Server System H2312JFFKR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Selecione | Intel® Server System H2312JFFJR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Selecione | Intel® Server System H2216WPQKR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Selecione | Intel® Server System H2216WPQJR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Selecione | Intel® Server System H2216WPKR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Selecione | Intel® Server System H2216WPJR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Selecione | Intel® Server System H2216WPFKR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Selecione | Intel® Server System H2216WPFJR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Selecione | Intel® Server System H2216JFQKR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Selecione | Intel® Server System H2216JFQJR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Selecione | Intel® Server System H2216JFKR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Selecione | Intel® Server System H2216JFJR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Selecione | Intel® Server System H2216JFFKR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Selecione | Intel® Server System H2216JFFJR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
O RCP (Recommended Customer Price, preço recomendado) é o guia de preços para produtos Intel. Os preços são para cliente Intel diretos e estão sujeitos a alteração sem aviso prévio. Não estão incluídos os impostos, fretes etc. Os preços podem variar para outros tipos de pacotes e quantidades expedidas, e podem ser aplicáveis arranjos promocionais especiais. Listar esses índices RCP não constituem uma oferta oficial da Intel. Consulte seu representante Intel adequado para obter um preço oficial.
Os números dos processadores Intel não são indicação de desempenho. Os números dos processadores diferenciam os recursos em cada família de processadores e não entre as diferentes famílias de processadores. Consulte http://www.intel.com.br/content/www/br/pt/processors/processor-numbers.html para obter mais detalhes.
O TDP do sistema e máx. se baseia nos piores casos. O TDP real pode ser inferior, se nem todas as E/Ss para chipsets forem utilizadas.
Todas as informações fornecidas estão sujeitas a alterações a qualquer momento, sem aviso prévio. A Intel pode alterar o ciclo de vida da fabricação, as especificações e as descrições dos produtos a qualquer momento, sem aviso prévio. As informações aqui contidas são fornecidas "no estado em que se encontram" e a Intel não atribui qualquer declaração ou garantias relacionadas à precisão das informações, nem sobre os recursos dos produtos, disponibilidade, funcionalidade ou compatibilidade dos produtos listados. Para obter mais informações sobre os produtos ou sistemas, entre em contato com o fornecedor do sistema.
