Intel® RAID Products
Comparar especificações completas
Resumo do produto
| Número de produtos | 69 |
| Intervalo de inicialização | Q1 '09 - Q2'13 |
| Compare | Nome do produto | Status | Fator de forma da board | Suporte para nível RAID | Nº de portas internas | Nº de portas externas | Memória integrada |
|---|---|---|---|---|---|---|---|
| Selecione | Intel® RAID/SAS Cable Kit CBL740MS7P | Launched | |||||
| Selecione | Intel® RAID SSD Cache with Fast Path *I/O | Launched | Activation Key | ||||
| Selecione | Intel® RAID SSD Cache Controller RCS25ZB040LX | Launched | Low-Profile MD2 | 0, 1 ,5, 6, 10, 50, 60 | 4 | 0 | 1 GB DDR3 & 1 TB Flash |
| Selecione | Intel® RAID SSD Cache Controller RCS25ZB040 | Launched | Low-Profile MD2 | 0, 1 ,5, 6, 10, 50, 60 | 4 | 0 | 1 GB DDR3 & 256 GB Flash |
| Selecione | Intel® RAID Smart Battery AXXRSBBU9 | Launched | Battery | ||||
| Selecione | Intel® RAID Smart Battery AXXRSBBU8 | Launched | Battery | ||||
| Selecione | Intel® RAID Smart Battery AXXRSBBU7 | Launched | Battery | ||||
| Selecione | Intel® RAID Smart Battery AXXRSBBU6 | Launched | Battery | ||||
| Selecione | Intel® RAID Smart Battery AXXRSBBU4 | Launched | Battery | ||||
| Selecione | Intel® RAID Smart Battery AXXRSBBU3 | Launched | Battery | ||||
| Selecione | Intel® RAID Rapid Recovery Snapshot | Launched | Activation Key | ||||
| Selecione | Intel® RAID Maintenance Free Backup AXXRMFBU3 | Announced | SuperCap Package | ||||
| Selecione | Intel® RAID Maintenance Free Backup AXXRMFBU2 | Launched | SuperCap Package | ||||
| Selecione | Intel® RAID Expander RES2SV240 | Launched | Low-Profile MD2 | Dependent on paired RAID card | 24 | 0 | |
| Selecione | Intel® RAID Expander RES2CV360 | Launched | narrow system board | Dependent on paired RAID card | 36 | 0 | |
| Selecione | Intel® RAID Expander RES2CV240 | Launched | Narrow system board | Dependent on paired RAID card | 24 | 0 | |
| Selecione | Intel® RAID Drive Encryption Management | Launched | Activation Key | ||||
| Selecione | Intel® RAID Converter Board RCVT8788 | Launched | MD2 PCIe Slot | ||||
| Selecione | Intel® RAID Controller SRCSATAWB | Launched | Low-Profile MD2 | 0, 1 ,5, 6, 10, 50, 60 | 8 | 0 | 128 MB |
| Selecione | Intel® RAID Controller SRCSASLS4I | Launched | Low-Profile MD2 | 0, 1 ,5, 6, 10, 50, 60 | 4 | 0 | 128 MB |
| Selecione | Intel® RAID Controller SRCSASBB8I | Launched | Low-Profile MD2 | 0, 1 ,5, 6, 10, 50, 60 | 8 | 0 | 256 MB |
| Selecione | Intel® RAID Controller SASUC8I | Launched | Low-Profile | 0,1,1E | 8 | 0 | None |
| Selecione | Intel® RAID Controller RT3WB080 | Launched | Low-Profile MD2 | 1, 5, 6, 10, 50, 60 | 8 | 0 | 256 MB |
| Selecione | Intel® RAID Controller RS2WG160 | Launched | Full-Height | 0, 1 ,5, 6, 10, 50, 60 | 16 | 0 | 512 MB |
| Selecione | Intel® RAID Controller RS2WC080 | Launched | Low-Profile MD2 | 0, 1, 5, 10, 50 | 8 | 0 | None |
| Selecione | Intel® RAID Controller RS2WC040 | Launched | Low-Profile MD2 | 0, 1, 5, 10, 50 | 4 | 0 | None |
| Selecione | Intel® RAID Controller RS2VB080 | Launched | Low-Profile MD2 | 0, 1 ,5, 6, 10, 50, 60 | 8 | 512 MB | |
| Selecione | Intel® RAID Controller RS2VB040 | Launched | Low-Profile MD2 | 0, 1 ,5, 6, 10, 50, 60 | 4 | 512MB | |
| Selecione | Intel® RAID Controller RS2SG244 | Launched | Full-Height | 0, 1 ,5, 6, 10, 50, 60 | 24 | 4 | 512 MB |
| Selecione | Intel® RAID Controller RS2PI008 | Launched | Low-Profile MD2 | 0, 1 ,5, 6, 10, 50, 60 | 0 | 8 | 512 MB |
| Selecione | Intel® RAID Controller RS2MB044 | Launched | Low-Profile MD2 | 0, 1 ,5, 6, 10, 50, 60 | 4 | 4 | 512 MB |
| Selecione | Intel® RAID Controller RS2BL080 | Launched | Low-Profile MD2 | 0, 1 ,5, 6, 10, 50, 60 | 8 | 0 | 512 MB |
| Selecione | Intel® RAID Controller RS2BL040 | Launched | Low-Profile MD2 | 0, 1 ,5, 6, 10, 50, 60 | 4 | 0 | 512 MB |
| Selecione | Intel® RAID Controller RS25SB008 | Launched | Low-Profile MD2 | 0, 1 ,5, 6, 10, 50, 60 | 0 | 8 | 1 GB |
| Selecione | Intel® RAID Controller RS25NB008 | Launched | Low-Profile MD2 | 0, 1 ,5, 6, 10, 50, 60 | 0 | 8 | 1 GB |
| Selecione | Intel® RAID Controller RS25GB008 | Launched | Low-Profile MD2 | JBOD | 0 | 8 | none |
| Selecione | Intel® RAID Controller RS25FB044 | Launched | Low-Profile MD2 | 0,1,1E,10, JBOD | 4 | 4 | None |
| Selecione | Intel® RAID Controller RS25DB080 | Launched | Low-Profile MD2 | 0, 1 ,5, 6, 10, 50, 60 | 8 | 0 | 1 GB |
| Selecione | Intel® RAID Controller RS25AB080 | Launched | Low-Profile MD2 | 0, 1 ,5, 6, 10, 50, 60 | 8 | 0 | 1 GB |
| Selecione | Intel® RAID C600 Upgrade Key RKSATA8R5 | Launched | 0,1,5,10,50 | 8 | 0 | N/A | |
| Selecione | Intel® RAID C600 Upgrade Key RKSATA8 | Launched | 0,1,10 | 8 | 0 | N/A | |
| Selecione | Intel® RAID C600 Upgrade Key RKSATA4R5 | Launched | 0,1,5,10,50 | 4 | 0 | N/A | |
| Selecione | Intel® RAID C600 Upgrade Key RKSAS8R5 | Launched | 0,1,5,10,50 | 8 | 0 | N/A | |
| Selecione | Intel® RAID C600 Upgrade Key RKSAS8 | Launched | 0,1,10 | 8 | 0 | N/A | |
| Selecione | Intel® RAID C600 Upgrade Key RKSAS4R5 | Launched | 0,1,5,10,50 | 4 | 0 | N/A | |
| Selecione | Intel® RAID C600 Upgrade Key RKSAS4 | Launched | 0,1,10 | 4 | 0 | N/A | |
| Selecione | Intel® RAID Activation Key AXXRAKSW5 | Launched | Activation Key | 0, 1, 10, 5 | 0 | ||
| Selecione | Intel® RAID Activation Key AXXRAKSAS2 | Launched | Activation Key | 0, 1, 5, 6, 10, 50, 60 | |||
| Selecione | Intel® Integrated Server RAID Module AXXSASIOMOD | Launched | 1U Capable Module | ||||
| Selecione | Intel® Integrated Server RAID Module AXXRMS2MH080 | Launched | 1U Capable Module | 0, 1, 5, 6, 10, 50, 60 | 8 | 512 MB | |
| Selecione | Intel® Integrated Server RAID Module AXXRMS2LL080 | Launched | 1U Capable Module | 0, 1, 1E | 8 | ||
| Selecione | Intel® Integrated Server RAID Module AXXRMS2LL040 | Launched | 1U Capable Module | 0, 1, 1E | 4 | ||
| Selecione | Intel® Integrated Server RAID Module AXXRMS2AF080 | Launched | 1U Capable Module | 0, 1, 5, 10, 50 | 8 | ||
| Selecione | Intel® Integrated Server RAID Module AXXRMS2AF040 | Launched | 1U Capable Module | 0, 1, 5, 10, 50 | 4 | ||
| Selecione | Intel® Integrated Server RAID Module AXX4SASMOD | Launched | 1U Capable Module | 0, 1, 1E, 10 and optional RAID 5 ,6, 50, 60 | |||
| Selecione | Intel® Integrated RAID Module RMT3PB080 | Launched | MD2 Compliant for PCIe Slot | 0, 1, 5, 6, 10, 50, 60 | 8 | 0 | 512 MB |
| Selecione | Intel® Integrated RAID Module RMT3CB080 | Launched | Storage IO Slot Mezzanine Module | 0, 1, 5, 6, 10, 50, 60 | 8 | 0 | 512 MB |
| Selecione | Intel® Integrated RAID Module RMS25PB080 | Launched | MD2 Compliant for PCIe Slot | 0, 1, 5, 6, 10, 50, 60 | 8 | 0 | 1 GB |
| Selecione | Intel® Integrated RAID Module RMS25PB040 | Launched | MD2 Compliant for PCIe Slot | 0, 1, 5, 6, 10, 50, 60 | 4 | 0 | 1 GB |
| Selecione | Intel® Integrated RAID Module RMS25KB080 | Launched | MD2 Compliant for PCIe Slot | 0, 1, 1E | 8 | 0 | N/A |
| Selecione | Intel® Integrated RAID Module RMS25KB040 | Launched | MD2 Compliant for PCIe Slot | 0, 1, 1E | 4 | 0 | N/A |
| Selecione | Intel® Integrated RAID Module RMS25JB080 | Announced | Storage IO Slot Module | 0, 1, 1E | 8 | 0 | N/A |
| Selecione | Intel® Integrated RAID Module RMS25JB040 | Launched | Storage IO Slot Module | 0, 1, 1E, 10, JBOD | 4 | 0 | N/A |
| Selecione | Intel® Integrated RAID Module RMS25CB080 | Launched | Storage IO Slot Mezzanine Module | 0, 1, 5, 6, 10, 50, 60 | 8 | 0 | 1 GB |
| Selecione | Intel® Integrated RAID Module RMS25CB040 | Launched | Storage IO Slot Mezzanine Module | 0, 1, 5, 6, 10, 50, 60 | 4 | 0 | 1 GB |
| Selecione | Intel® Integrated RAID 2U Midplane1 | Launched | 1U Capable Module | 0, 1, 1E and optional RAID 5 | 8 | 0 | Memory is an add on module |
| Selecione | Intel RAID Expander RES2SV240NC | Launched | |||||
| Selecione | Integrated RAID I/O Expansion Module AXXROMBSASMR | Launched | 1U Capable Module | 0, 1, 5, 6, 10, 50, 60 | 4 | ||
| Selecione | 512MB Mini DIMM Registered DDR2 for RAID Cache AXXMINIDIMM512 | Launched | Memory |
O RCP (Recommended Customer Price, preço recomendado) é o guia de preços para produtos Intel. Os preços são para cliente Intel diretos e estão sujeitos a alteração sem aviso prévio. Não estão incluídos os impostos, fretes etc. Os preços podem variar para outros tipos de pacotes e quantidades expedidas, e podem ser aplicáveis arranjos promocionais especiais. Listar esses índices RCP não constituem uma oferta oficial da Intel. Consulte seu representante Intel adequado para obter um preço oficial.
Os números dos processadores Intel não são indicação de desempenho. Os números dos processadores diferenciam os recursos em cada família de processadores e não entre as diferentes famílias de processadores. Consulte http://www.intel.com.br/content/www/br/pt/processors/processor-numbers.html para obter mais detalhes.
O TDP do sistema e máx. se baseia nos piores casos. O TDP real pode ser inferior, se nem todas as E/Ss para chipsets forem utilizadas.
Todas as informações fornecidas estão sujeitas a alterações a qualquer momento, sem aviso prévio. A Intel pode alterar o ciclo de vida da fabricação, as especificações e as descrições dos produtos a qualquer momento, sem aviso prévio. As informações aqui contidas são fornecidas "no estado em que se encontram" e a Intel não atribui qualquer declaração ou garantias relacionadas à precisão das informações, nem sobre os recursos dos produtos, disponibilidade, funcionalidade ou compatibilidade dos produtos listados. Para obter mais informações sobre os produtos ou sistemas, entre em contato com o fornecedor do sistema.
