Dual-Socket Server Boards
Compare Full Specifications
Product Summary
| Number of Products | 31 |
| Launch Range | Q2'06 - Q3'12 |
| Compare | Product Name | Status | Board Form Factor | Chassis Form Factor | Socket | Embedded Options Available | Max TDP | Recommended Customer Price |
|---|---|---|---|---|---|---|---|---|
| Select | Intel® Server Board S5520URT | Launched | SSI TEB-leveraged (12 x 13) | Rack | LGA1366 | Yes | 130 W | $494.00 |
| Select | Intel® Server Board S5520UR | Launched | SSI TEB-leveraged (12 x 13) | Rack | LGA1366 | Yes | 130 W | $472.00 |
| Select | Intel® Server Board S5520HCT | Launched | SSI EEB (12" X 13") | Pedestal | LGA1366 | No | 130 W | $439.00 |
| Select | Intel® Server Board S5520HC | Launched | SSI EEB (12" X 13") | Pedestal | LGA1366 | Yes | 130 W | $395.00 - $400.00 |
| Select | Intel® Server Board S5500WB12V | Launched | SSI EATX (12 x 13) | Rack | LGA1366 | 95 W | $413.00 - $418.00 | |
| Select | Intel® Server Board S5500WB | Launched | SSI EATX (12 x 13) | Rack | LGA1366 | 95 W | $407.00 - $413.00 | |
| Select | Intel® Server Board S5500HCV | Launched | SSI EEB (12" X 13") | Pedestal | LGA1366 | Yes | 130 W | $307.00 - $367.00 |
| Select | Intel® Server Board S2600WPQ | Launched | Custom 6.8'' x 18.9'' | Rack | Socket R | No | 135 W | $970.00 |
| Select | Intel® Server Board S2600WPF | Launched | Custom 6.8'' x 18.9'' | Rack | Socket R | No | 135 W | $1135.00 |
| Select | Intel® Server Board S2600WP | Launched | Custom 6.8'' x 18.9'' | Rack | Socket R | No | 135 W | $640.00 |
| Select | Intel® Server Board S2600JFQ | Launched | Custom 6.42'' x 17.7'' | Rack | Socket R | No | 135 W | $860.00 |
| Select | Intel® Server Board S2600JFF | Launched | Custom 6.42'' x 17.7'' | Rack | Socket R | No | 135 W | $1025.00 |
| Select | Intel® Server Board S2600JF | Launched | Custom 6.42'' x 17.7'' | Rack | Socket R | No | 135 W | $528.00 |
| Select | Intel® Server Board S2600IP4 | Launched | Custom 14.2" x 15" | Rack or Pedestal | Socket R | Yes | 135 W | $611.00 |
| Select | Intel® Server Board S2600GZ | Launched | Custom 16.5" x 16.5" | Rack | Socket R | Yes | 135 W | $682.00 |
| Select | Intel® Server Board S2600GL | Launched | Custom 16.5" x 16.5" | Rack | Socket R | Yes | 135 W | $649.00 |
| Select | Intel® Server Board S2600CP4IOC | Launched | SSI EEB 12" x 13" | Pedestal | Socket R | Yes | 135 W | $622.00 |
| Select | Intel® Server Board S2600CP4 | Launched | SSI EEB 12" x 13" | Pedestal | Socket R | Yes | 135 W | $528.00 - $534.00 |
| Select | Intel® Server Board S2600CP2J | Launched | SSI EEB 12" x 13" | Pedestal | Socket R | Yes | 135 W | $473.00 |
| Select | Intel® Server Board S2600CP2IOC | Launched | SSI EEB 12" x 13" | Pedestal | Socket R | Yes | 135 W | $578.00 |
| Select | Intel® Server Board S2600CP2 | Launched | SSI EEB 12" x 13" | Pedestal | Socket R | Yes | 135 W | $484.00 - $490.00 |
| Select | Intel® Server Board S2600COEIOC | Launched | SSI EEB 12" x 13" | Pedestal | Socket R | Yes | 150 W | $644.00 |
| Select | Intel® Server Board S2600COE | Launched | SSI EEB 12" x 13" | Pedestal | Socket R | Yes | 150 W | $550.00 - $556.00 |
| Select | Intel® Server Board S2600CO4 | Launched | SSI EEB 12" x 13" | Pedestal | Socket R | Yes | 135 W | $578.00 |
| Select | Intel® Server Board S2400SC2 | Launched | SSI CEB 12" x 10.5" | Rack or Pedestal | Socket B2 | No | 95 W | $352.00 - $358.00 |
| Select | Intel® Server Board S2400LP | Launched | Custom 6.8'' x 16.6'' | Rack | Socket B2 | No | 95 W | N/A |
| Select | Intel® Server Board S2400GP4 | Launched | SSI EEB 12" x 13" | Pedestal | Socket B2 | No | 95 W | $462.00 - $468.00 |
| Select | Intel® Server Board S2400GP2 | Launched | SSI EEB 12" x 13" | Pedestal | Socket B2 | No | 95 W | $418.00 - $424.00 |
| Select | Intel® Server Board S2400EP4 | Launched | SSI CEB 12" x 10.5" | Rack | Socket B2 | Yes | 95 W | $430.00 |
| Select | Intel® Server Board S2400EP2 | Launched | SSI CEB 12" x 10.5" | Rack | Socket B2 | Yes | 95 W | $385.00 |
| Select | Intel® Server Board S2400BB4 | Launched | Custom 13.5'' x 13.5'' | Rack | Socket B2 | No | 95 W | $510.00 |
The Recommended Customer Price (“RCP”) is pricing guidance for Intel products. Prices are for direct Intel customers and are subject to change without notice. Taxes and shipping, etc. not included. Prices may vary for other package types and shipment quantities, and special promotional arrangements may apply. Listing of these RCP does not constitute a formal pricing offer from Intel. Please work with your appropriate Intel representative to obtain a formal price quotation.
Intel processor numbers are not a measure of performance. Processor numbers differentiate features within each processor family, not across different processor families. See http://www.intel.com/content/www/us/en/processors/processor-numbers.html for details.
System and Maximum TDP is based on worst case scenarios. Actual TDP may be lower if not all I/Os for chipsets are used.
All information provided is subject to change at any time, without notice. Intel may make changes to manufacturing life cycle, specifications, and product descriptions at any time, without notice. The information herein is provided "as-is" and Intel does not make any representations or warranties whatsoever regarding accuracy of the information, nor on the product features, availability, functionality, or compatibility of the products listed. Please contact system vendor for more information on specific products or systems.
