Server Systems
Compare Full Specifications
Product Summary
| Number of Products | 130 |
| Launch Range | Q2 2009 - Q2'13 |
| Compare | Product Name | Status | Chassis Form Factor | Board Form Factor | Socket |
|---|---|---|---|---|---|
| Select | Intel® Workstation System SC5650SCWS | Launched | Pedestal, 6U Rack Option | LGA1366 | |
| Select | Intel® Workstation System P4304CR2LFKN | Launched | 4U Pedestal | Custom 14.2" x 15" | Socket R |
| Select | Intel® Workstation System P4304CR2LFJNL | Launched | 4U Pedestal | Custom 14.2" x 15" | Socket R |
| Select | Intel® Workstation System P4304CR2LFJN | Launched | 4U Pedestal | Custom 14.2" x 15" | Socket R |
| Select | Intel® Workstation System P4304CR2LFGN | Launched | 4U Pedestal | Custom 14.2" x 15" | Socket R |
| Select | Intel® Storage System JBOD2312S2SP | Launched | 2U Rack | custom | |
| Select | Intel® Storage System JBOD2224S2DP | Launched | 2U Rack | custom | |
| Select | Intel® Server System SR2625URLXT | Launched | 2U Rack | LGA1366 | |
| Select | Intel® Server System SR2625URLXR | Launched | 2U Rack | LGA1366 | |
| Select | Intel® Server System SR2625URBRPR | Launched | 2U Rack | LGA1366 | |
| Select | Intel® Server System SR2600URSATAR | Launched | 2U Rack | LGA1366 | |
| Select | Intel® Server System SR2600URLXR | Launched | 2U Rack | LGA1366 | |
| Select | Intel® Server System SR2600URBRPR | Launched | 2U Rack | LGA1366 | |
| Select | Intel® Server System SR1695WBDC | Launched | 1U Rack | LGA1366 | |
| Select | Intel® Server System SR1695WBAC | Launched | 1U Rack | LGA1366 | |
| Select | Intel® Server System SR1625URSASR | Launched | 1U Rack | LGA1366 | |
| Select | Intel® Server System SR1625URR | Launched | 1U Rack | LGA1366 | |
| Select | Intel® Server System SR1600URR | Launched | 1U Rack | LGA1366 | |
| Select | Intel® Server System SR1600URHSR | Launched | 1U Rack | LGA1366 | |
| Select | Intel® Server System SC5650HCBRPR | Launched | Pedestal, 6U Rack Option | LGA1366 | |
| Select | Intel® Server System R2312SC2SHGR | Launched | 2U Rack | SSI CEB (12" X 10.5") | Socket B2 |
| Select | Intel® Server System R2312IP4LHPC | Launched | 2U Rack | Custom 14.2" x 15" | Socket R |
| Select | Intel® Server System R2312GZ4GS9 | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R2312GZ4GCSAS | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R2312GZ4GC4 | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R2312GL4GS | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R2312BB4GS9 | Launched | 2U Rack | Custom 13.5'' x 13.5'' | Socket B2 |
| Select | Intel® Server System R2308SC2SHFN | Launched | 2U Rack | SSI CEB (12" X 10.5") | Socket B2 |
| Select | Intel® Server System R2308SC2SHDR | Launched | 2U Rack | SSI CEB (12" X 10.5") | Socket B2 |
| Select | Intel® Server System R2308IP4LHPC | Launched | 2U Rack | Custom 14.2" x 15" | Socket R |
| Select | Intel® Server System R2308GZ4GS9 | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R2308GZ4GC | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R2308GL4GS | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R2308GL4DS9 | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R2308BB4GC | Launched | 2U Rack | Custom 13.5'' x 13.5'' | Socket B2 |
| Select | Intel® Server System R2304LH2HKC | Launched | 2U Rack | Custom 16.7” x 20” | Socket R |
| Select | Intel® Server System R2224IP4LHPC | Launched | 2U Rack | Custom 14.2" x 15" | Socket R |
| Select | Intel® Server System R2224GZ4GCSAS | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R2224GZ4GC4 | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R2224BB4GCSAS | Launched | 2U Rack | Custom 13.5'' x 13.5'' | Socket B2 |
| Select | Intel® Server System R2216IP4LHPC | Launched | 2U Rack | Custom 14.2" x 15" | Socket R |
| Select | Intel® Server System R2216GZ4GCLX | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R2216GZ4GC | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R2216BB4GC | Launched | 2U Rack | Custom 13.5'' x 13.5'' | Socket B2 |
| Select | Intel® Server System R2208LT2HKC4 | Launched | 2U Rack | Custom 16.7” x 20” | Socket R |
| Select | Intel® Server System R2208IP4LHPC | Launched | 2U Rack | Custom 14.2" x 15" | Socket R |
| Select | Intel® Server System R2208GZ4GS9 | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R2208GZ4GC | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R2208GL4GS | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R2208GL4DS9 | Launched | 2U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R2208BB4GS9 | Launched | 2U Rack | Custom 13.5'' x 13.5'' | Socket B2 |
| Select | Intel® Server System R2208BB4GC | Launched | 2U Rack | Custom 13.5'' x 13.5'' | Socket B2 |
| Select | Intel® Server System R2000BB4GS9 | Launched | 2U Rack | Custom 13.5'' x 13.5'' | Socket B2 |
| Select | Intel® Server System R1304SP4SHOC | Launched | 1U Rack | SSI ATX (12" X 9.6") | Socket B2 |
| Select | Intel® Server System R1304SP2SHBN | Launched | 1U Rack | SSI ATX (12" X 9.6") | Socket B2 |
| Select | Intel® Server System R1304SP2SFBN | Launched | 1U Rack | SSI ATX (12" X 9.6") | Socket B2 |
| Select | Intel® Server System R1304RPSSFBN | Launched | 1U Rack | uATX | LGA1150 |
| Select | Intel® Server System R1304RPOSHBN | Launched | 1U Rack | uATX | LGA1150 |
| Select | Intel® Server System R1304RPMSHOR | Launched | 1U Rack | uATX | LGA1150 |
| Select | Intel® Server System R1304JP4TC | Launched | 1U Rack | Custom 6.8'' x 13.8'' | Socket R |
| Select | Intel® Server System R1304JP4OC | Launched | 1U Rack | Custom 6.8'' x 13.8'' | Socket R |
| Select | Intel® Server System R1304JP4GS | Launched | 1U Rack | Custom 6.8'' x 13.8'' | Socket R |
| Select | Intel® Server System R1304GZ4GS9 | Launched | 1U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R1304GZ4GC | Launched | 1U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R1304GL4DS9 | Launched | 1U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R1304EP2SHFN | Launched | 1U Rack | SSI CEB (12" X 10.5") | Socket B2 |
| Select | Intel® Server System R1304BTSSFANR | Launched | 1U Rack | ATX | LGA1155 |
| Select | Intel® Server System R1304BTSSFAN | Launched | 1U Rack | ATX | LGA1155 |
| Select | Intel® Server System R1304BTLSHBNR | Launched | 1U Rack | ATX | LGA1155 |
| Select | Intel® Server System R1304BTLSHBN | Launched | 1U Rack | LGA1155 | |
| Select | Intel® Server System R1304BTLSFANR | Launched | 1U Rack | ATX | LGA1155 |
| Select | Intel® Server System R1304BTLSFAN | Launched | 1U Rack | ATX | LGA1155 |
| Select | Intel® Server System R1304BB4GS9 | Launched | 1U Rack | Custom 13.5'' x 13.5'' | Socket B2 |
| Select | Intel® Server System R1304BB4DC | Launched | 1U Rack | Custom 13.5'' x 13.5'' | Socket B2 |
| Select | Intel® Server System R1208RPOSHOR | Launched | 1U Rack | uATX | LGA1150 |
| Select | Intel® Server System R1208RPMSHOR | Launched | 1U Rack | uATX | LGA1150 |
| Select | Intel® Server System R1208JP4TC | Launched | 1U Rack | Custom 6.8'' x 13.8'' | Socket R |
| Select | Intel® Server System R1208JP4OC | Launched | 1U Rack | Custom 6.8'' x 13.8'' | Socket R |
| Select | Intel® Server System R1208JP4GS | Launched | 1U Rack | Custom 6.8'' x 13.8'' | Socket R |
| Select | Intel® Server System R1208GZ4GS9 | Launched | 1U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R1208GZ4GCSAS | Launched | 1U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R1208GZ4GC | Launched | 1U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R1208GL4DS | Launched | 1U Rack | Custom 16.5" x 16.5" | Socket R |
| Select | Intel® Server System R1208BB4GS9 | Launched | 1U Rack | Custom 13.5'' x 13.5'' | Socket B2 |
| Select | Intel® Server System R1208BB4DC | Launched | 1U Rack | Custom 13.5'' x 13.5'' | Socket B2 |
| Select | Intel® Server System P4308SC2MHGC | Launched | 4U Pedestal | SSI CEB (12" X 10.5") | Socket B2 |
| Select | Intel® Server System P4308RPLSHDR | Launched | Pedestal | uATX | LGA1150 |
| Select | Intel® Server System P4308IP4LHKC | Launched | 4U Rack or Pedestal | Custom 14.2" x 15" | Socket R |
| Select | Intel® Server System P4308IP4LHJCL | Launched | 4U Pedestal | Custom 14.2" x 15" | Socket R |
| Select | Intel® Server System P4308IP4LHJC | Launched | 4U Pedestal | Custom 14.2" x 15" | Socket R |
| Select | Intel® Server System P4308IP4LHGC | Launched | 4U Pedestal | Custom 14.2" x 15" | Socket R |
| Select | Intel® Server System P4308CP4MHGC | Launched | 4U Pedestal | 12" x 13" | Socket R |
| Select | Intel® Server System P4308CP4MHEN | Launched | 4U Pedestal | 12" x 13" | Socket R |
| Select | Intel® Server System P4304SC2SHDR | Launched | 4U Pedestal | SSI CEB (12" X 10.5") | Socket B2 |
| Select | Intel® Server System P4304SC2SFEN | Launched | 4U Pedestal | SSI CEB (12" X 10.5") | Socket B2 |
| Select | Intel® Server System P4304BTSSFCNR | Launched | 4U Pedestal | ATX | LGA1155 |
| Select | Intel® Server System P4304BTSSFCN | Launched | 4U Pedestal | LGA1155 | |
| Select | Intel® Server System P4304BTLSHCNR | Launched | 4U Pedestal | ATX | LGA1155 |
| Select | Intel® Server System P4304BTLSHCN | Launched | 4U Pedestal | LGA1155 | |
| Select | Intel® Server System P4304BTLSFCNR | Launched | 4U Pedestal | ATX | LGA1155 |
| Select | Intel® Server System P4304BTLSFCN | Launched | 4U Pedestal | LGA1155 | |
| Select | Intel® Server System P4224IP4LHKC | Launched | 4U Pedestal | Custom 14.2" x 15" | Socket R |
| Select | Intel® Server System P4216IP4LHKC | Launched | 4U Pedestal | Custom 14.2" x 15" | Socket R |
| Select | Intel® Server System P4216IP4LHJC | Launched | 4U Pedestal | Custom 14.2" x 15" | Socket R |
| Select | Intel® Server System P4208IP4LHGC | Launched | 4U Pedestal | Custom 14.2" x 15" | Socket R |
| Select | Intel® Server System P4208CP4MHGC | Launched | 4U Pedestal | 12" x 13" | Socket R |
| Select | Intel® Server System H2312WPQKR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Select | Intel® Server System H2312WPQJR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Select | Intel® Server System H2312WPKR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Select | Intel® Server System H2312WPJR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Select | Intel® Server System H2312WPFKR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Select | Intel® Server System H2312WPFJR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Select | Intel® Server System H2312JFQKR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Select | Intel® Server System H2312JFQJR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Select | Intel® Server System H2312JFKR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Select | Intel® Server System H2312JFJR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Select | Intel® Server System H2312JFFKR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Select | Intel® Server System H2312JFFJR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Select | Intel® Server System H2216WPQKR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Select | Intel® Server System H2216WPQJR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Select | Intel® Server System H2216WPKR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Select | Intel® Server System H2216WPJR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Select | Intel® Server System H2216WPFKR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Select | Intel® Server System H2216WPFJR | Launched | 2U Rack | Custom 6.8'' x 18.9'' | Socket R |
| Select | Intel® Server System H2216JFQKR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Select | Intel® Server System H2216JFQJR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Select | Intel® Server System H2216JFKR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Select | Intel® Server System H2216JFJR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Select | Intel® Server System H2216JFFKR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
| Select | Intel® Server System H2216JFFJR | Launched | 2U Rack | Custom 6.42'' x 17.7'' | Socket R |
The Recommended Customer Price (“RCP”) is pricing guidance for Intel products. Prices are for direct Intel customers and are subject to change without notice. Taxes and shipping, etc. not included. Prices may vary for other package types and shipment quantities, and special promotional arrangements may apply. Listing of these RCP does not constitute a formal pricing offer from Intel. Please work with your appropriate Intel representative to obtain a formal price quotation.
Intel processor numbers are not a measure of performance. Processor numbers differentiate features within each processor family, not across different processor families. See http://www.intel.com/content/www/us/en/processors/processor-numbers.html for details.
System and Maximum TDP is based on worst case scenarios. Actual TDP may be lower if not all I/Os for chipsets are used.
All information provided is subject to change at any time, without notice. Intel may make changes to manufacturing life cycle, specifications, and product descriptions at any time, without notice. The information herein is provided "as-is" and Intel does not make any representations or warranties whatsoever regarding accuracy of the information, nor on the product features, availability, functionality, or compatibility of the products listed. Please contact system vendor for more information on specific products or systems.
