Intel® Gigabit Server Adapters
Compare Full Specifications
Product Summary
| Number of Products | 27 |
| Launch Range | Q3 '03 - Q1'13 |
| Compare | Product Name | Status | Cabling Type | Max TDP | Recommended Customer Price | # of Ports | System Interface Type |
|---|---|---|---|---|---|---|---|
| Select | Intel® Ethernet Server Adapter I210-T1 | Launched | 1 W | $64.00 - $68.00 | Single | RJ45 Copper | |
| Select | Intel® Ethernet Server Adapter I350-F2 | Launched | MMF 50um up to 550m; MMF 62.5um up to 275m | 5.5 W | $384.00 - $407.00 | Dual | PCIe v2.1 (5.0GT/s) |
| Select | Intel® Ethernet Server Adapter I350-F4 | Launched | MMF 50um up to 550m; MMF 62.5um up to 275m | 6 W | $1112.00 - $1182.00 | Quad | PCIe v2.1 (5.0GT/s) |
| Select | Intel® Ethernet Server Adapter I350-T2 | Launched | Cat 5 up to 100m | 4.4 W | $128.00 - $136.00 | Dual | PCIe v2.1 (5.0GT/s) |
| Select | Intel® Ethernet Server Adapter I350-T4 | Launched | Cat 5 up to 100m | 5 W | $299.00 - $318.00 | Quad | PCIe v2.1 (5.0GT/s) |
| Select | Intel® Ethernet Server Adapter I340-F4 | Launched | MMF 50um up to 550m; MMF 62.5um up to 275m | 4.5 W | $855.00 - $898.00 | Quad | PCIe v2.0 (5.0GT/s) |
| Select | Intel® Gigabit ET2 Quad Port Server Adapter | Launched | Category-5 up to 100m | 8.4 W | $385.00 - $402.00 | Quad | PCIe v2.0 (2.5GT/s) |
| Select | Intel® Ethernet Server Adapter I340-T2 | Launched | RJ-45 Category-5, up to 100 m | N/A | Dual | PCIe v2.0 (5.0GT/s) | |
| Select | Intel® Ethernet Server Adapter I340-T4 | Launched | Category-5 up to 100m | 4.3 W | $247.00 - $260.00 | Quad | PCIe v2.0 (5.0GT/s) |
| Select | Intel® Gigabit EF Dual Port Server Adapter | Launched | MMF 50um up to 550m; MMF 62.5um up to 275m | 2.2 W | $599.00 - $659.00 | Dual | PCIe v2.0 (2.5GT/s) |
| Select | Intel® Gigabit ET Dual Port Server Adapter | Launched | Category-5 up to 100m | 2.9 W | $145.00 - $160.00 | Dual | PCIe v2.0 (2.5GT/s) |
| Select | Intel® PRO/1000 PT Quad Port Low Profile Server Adapter | Launched | Category-5 up to 100m | 12 W | $394.00 - $406.00 | Quad | PCIe v1.0a (2.5GT/s) |
| Select | Intel® PRO/1000 PF Quad Port Bypass Adapter | End of Life | MMF 50um up to 550m; MMF 62.5um up to 275m | $1851.00 - $1893.00 | |||
| Select | Intel® PRO/1000 PT Quad Port Bypass Adapter | End of Life | $565.00 - $613.00 | ||||
| Select | Intel® PRO/1000 PF Dual Port Server Adapter | Launched | MMF 50um up to 550m; MMF 62.5um up to 275m | 3.3 W | $632.00 - $695.00 | Dual | PCIe v1.0a (2.5GT/s) |
| Select | Intel® PRO/1000 PF Server Adapter | Launched | MMF 50um up to 550m; MMF 62.5um up to 275m | 3.3 W | $441.00 - $485.00 | Single | PCIe v1.0a (2.5GT/s) |
| Select | Intel® PRO/1000 PT Dual Port Server Adapter | Launched | Category-5 up to 100m | 4.95 W | $147.00 - $162.00 | Dual | PCIe v1.0a (2.5GT/s) |
| Select | Intel® PRO/1000 PT Server Adapter | Launched | Category-5 up to 100m | 3.3 W | $74.00 - $86.00 | Single | PCIe v1.0a (2.5GT/s) |
| Select | Intel® PRO/1000 MF Dual Port Server Adapter | Launched | $652.00 - $724.00 | Dual | PCI-X | ||
| Select | Intel® PRO/1000 MT Dual Port Server Adapter | Launched | Category-5 up to 100m | $152.00 - $167.00 | Dual | PCI-X | |
| Select | Intel® PRO/1000 MT Server Adapter | Launched | Category-5 up to 100m | $111.00 - $125.00 | Single | PCI-X | |
| Select | Intel® Gigabit ET Quad Port Server Adapter | End of Life | Category-5 up to 100m | 8.4 W | N/A | Quad | PCIe v2.0 (2.5GT/s) |
| Select | Intel® PRO/1000 GT Quad Port Server Adapter | Launched | Category-5 up to 100m | 16.8 W | $394.00 - $434.00 | Quad | PCI-X |
| Select | Intel® PRO/1000 MF Server Adapter | End of Life | MMF up to 275m | $455.00 - $501.00 | Single | PCI-X | |
| Select | Intel® PRO/1000 MF Server Adapter (LX) |
End of Life | SMF up to 10km, MMF up to 550m | $652.00 - $717.00 | Single | PCI-X | |
| Select | Intel® PRO/1000 PF Quad Port Server Adapter | End of Life | MMF 50um up to 550m; MMF 62.5um up to 275m | 4.95 W | $1629.00 - $1857.00 | Quad | PCIe v1.0a (2.5GT/s) |
| Select | Intel® PRO/1000 PT Quad Port Server Adapter | End of Life | Category-5 up to 100m | 12.1 W | N/A | Quad | PCIe |
The Recommended Customer Price (“RCP”) is pricing guidance for Intel products. Prices are for direct Intel customers and are subject to change without notice. Taxes and shipping, etc. not included. Prices may vary for other package types and shipment quantities, and special promotional arrangements may apply. Listing of these RCP does not constitute a formal pricing offer from Intel. Please work with your appropriate Intel representative to obtain a formal price quotation.
Intel processor numbers are not a measure of performance. Processor numbers differentiate features within each processor family, not across different processor families. See http://www.intel.com/content/www/us/en/processors/processor-numbers.html for details.
System and Maximum TDP is based on worst case scenarios. Actual TDP may be lower if not all I/Os for chipsets are used.
All information provided is subject to change at any time, without notice. Intel may make changes to manufacturing life cycle, specifications, and product descriptions at any time, without notice. The information herein is provided "as-is" and Intel does not make any representations or warranties whatsoever regarding accuracy of the information, nor on the product features, availability, functionality, or compatibility of the products listed. Please contact system vendor for more information on specific products or systems.
