Intel® Gigabit Server Adapters
Comparar todas las especificaciones
Resumen del producto
| Cantidad de productos | 27 |
| Rango de lanzamiento | Q3 '03 - Q1'13 |
| Comparar | Nombre de producto | Estado | Tipo de cableado | Máximo de TDP | Precio de cliente recomendado | Cantidad de puertos | Tipo de interfaz de sistema |
|---|---|---|---|---|---|---|---|
| Seleccionar | Intel® Ethernet Server Adapter I210-T1 | Launched | 1 W | $64,00 - $68,00 | Single | RJ45 Copper | |
| Seleccionar | Intel® Ethernet Server Adapter I350-F2 | Launched | MMF 50um up to 550m; MMF 62.5um up to 275m | 5,5 W | $384,00 - $407,00 | Dual | PCIe v2.1 (5.0GT/s) |
| Seleccionar | Intel® Ethernet Server Adapter I350-F4 | Launched | MMF 50um up to 550m; MMF 62.5um up to 275m | 6 W | $1112,00 - $1182,00 | Quad | PCIe v2.1 (5.0GT/s) |
| Seleccionar | Intel® Ethernet Server Adapter I350-T2 | Launched | Cat 5 up to 100m | 4,4 W | $128,00 - $136,00 | Dual | PCIe v2.1 (5.0GT/s) |
| Seleccionar | Intel® Ethernet Server Adapter I350-T4 | Launched | Cat 5 up to 100m | 5 W | $299,00 - $318,00 | Quad | PCIe v2.1 (5.0GT/s) |
| Seleccionar | Intel® Ethernet Server Adapter I340-F4 | Launched | MMF 50um up to 550m; MMF 62.5um up to 275m | 4,5 W | $855,00 - $898,00 | Quad | PCIe v2.0 (5.0GT/s) |
| Seleccionar | Intel® Gigabit ET2 Quad Port Server Adapter | Launched | Category-5 up to 100m | 8,4 W | $385,00 - $402,00 | Quad | PCIe v2.0 (2.5GT/s) |
| Seleccionar | Intel® Ethernet Server Adapter I340-T2 | Launched | RJ-45 Category-5, up to 100 m | N/A | Dual | PCIe v2.0 (5.0GT/s) | |
| Seleccionar | Intel® Ethernet Server Adapter I340-T4 | Launched | Category-5 up to 100m | 4,3 W | $247,00 - $260,00 | Quad | PCIe v2.0 (5.0GT/s) |
| Seleccionar | Intel® Gigabit EF Dual Port Server Adapter | Launched | MMF 50um up to 550m; MMF 62.5um up to 275m | 2,2 W | $599,00 - $659,00 | Dual | PCIe v2.0 (2.5GT/s) |
| Seleccionar | Intel® Gigabit ET Dual Port Server Adapter | Launched | Category-5 up to 100m | 2,9 W | $145,00 - $160,00 | Dual | PCIe v2.0 (2.5GT/s) |
| Seleccionar | Intel® PRO/1000 PT Quad Port Low Profile Server Adapter | Launched | Category-5 up to 100m | 12 W | $394,00 - $406,00 | Quad | PCIe v1.0a (2.5GT/s) |
| Seleccionar | Intel® PRO/1000 PF Quad Port Bypass Adapter | End of Life | MMF 50um up to 550m; MMF 62.5um up to 275m | $1851,00 - $1893,00 | |||
| Seleccionar | Intel® PRO/1000 PT Quad Port Bypass Adapter | End of Life | $565,00 - $613,00 | ||||
| Seleccionar | Intel® PRO/1000 PF Dual Port Server Adapter | Launched | MMF 50um up to 550m; MMF 62.5um up to 275m | 3,3 W | $632,00 - $695,00 | Dual | PCIe v1.0a (2.5GT/s) |
| Seleccionar | Intel® PRO/1000 PF Server Adapter | Launched | MMF 50um up to 550m; MMF 62.5um up to 275m | 3,3 W | $441,00 - $485,00 | Single | PCIe v1.0a (2.5GT/s) |
| Seleccionar | Intel® PRO/1000 PT Dual Port Server Adapter | Launched | Category-5 up to 100m | 4,95 W | $147,00 - $162,00 | Dual | PCIe v1.0a (2.5GT/s) |
| Seleccionar | Intel® PRO/1000 PT Server Adapter | Launched | Category-5 up to 100m | 3,3 W | $74,00 - $86,00 | Single | PCIe v1.0a (2.5GT/s) |
| Seleccionar | Intel® PRO/1000 MF Dual Port Server Adapter | Launched | $652,00 - $724,00 | Dual | PCI-X | ||
| Seleccionar | Intel® PRO/1000 MT Dual Port Server Adapter | Launched | Category-5 up to 100m | $152,00 - $167,00 | Dual | PCI-X | |
| Seleccionar | Intel® PRO/1000 MT Server Adapter | Launched | Category-5 up to 100m | $111,00 - $125,00 | Single | PCI-X | |
| Seleccionar | Intel® Gigabit ET Quad Port Server Adapter | End of Life | Category-5 up to 100m | 8,4 W | N/A | Quad | PCIe v2.0 (2.5GT/s) |
| Seleccionar | Intel® PRO/1000 GT Quad Port Server Adapter | Launched | Category-5 up to 100m | 16,8 W | $394,00 - $434,00 | Quad | PCI-X |
| Seleccionar | Intel® PRO/1000 MF Server Adapter | End of Life | MMF up to 275m | $455,00 - $501,00 | Single | PCI-X | |
| Seleccionar | Intel® PRO/1000 MF Server Adapter (LX) |
End of Life | SMF up to 10km, MMF up to 550m | $652,00 - $717,00 | Single | PCI-X | |
| Seleccionar | Intel® PRO/1000 PF Quad Port Server Adapter | End of Life | MMF 50um up to 550m; MMF 62.5um up to 275m | 4,95 W | $1629,00 - $1857,00 | Quad | PCIe v1.0a (2.5GT/s) |
| Seleccionar | Intel® PRO/1000 PT Quad Port Server Adapter | End of Life | Category-5 up to 100m | 12,1 W | N/A | Quad | PCIe |
El precio recomendado al cliente ("RCP") es una guía de precios para los productos Intel. Los precios son para los clientes directos de Intel y están sujetos a cambios sin previo aviso. Envío, impuestos, etc. no incluidos. Los precios pueden variar para otros tipo de paquetes y cantidades de envío, y pueden corresponder arreglos promocionales especiales. La lista de estos precios no constituye una oferta formal de precios proveniente de Intel. Trabaje con su representante apropiado de Intel con el fin de obtener un presupuesto formal del precio.
Los números de procesador Intel no son una medida del desempeño. Los números de procesador diferencian las características dentro de cada familia de procesadores, no entre diferentes familias de procesadores. Visite http://www.intel.com/content/www/xl/es/processors/processor-numbers.html para conocer más detalles.
La TDP máxima y de sistema están basadas en los escenarios más desfavorables. La TDP real podría ser más baja si no se utilizan todas las E/S para los chipsets.
Toda la información suministrada está sujeta a cambio en cualquier momento, sin aviso. Es posible que Intel modifique el ciclo de vida de fabricación, las especificaciones y las descripciones de los productos en cualquier momento y sin previo aviso. La información aquí incluida se suministra "como está" e Intel no hace ninguna manifestación ni emite ninguna garantía en relación con la exactitud de la información, ni sobre las características, disponibilidad, funcionalidad o compatibilidad de los productos mencionados. Comuníquese con el proveedor del sistema para ver más información sobre productos o sistemas específicos.
