|
Remove Product |
Remove Product |
Remove Product |
| Product Name | Intel® Core™ i7-2720QM Processor (6M Cache, up to 3.30 GHz) | Intel® Core™ i7-2860QM Processor (8M Cache, up to 3.60 GHz) | Intel® Core™ i7-2760QM Processor (6M Cache, up to 3.50 GHz) |
| Code Name |
Sandy Bridge
|
Sandy Bridge
|
Sandy Bridge
|
| Essentials |
| Status | Launched | Launched | Launched |
| Launch Date | Q1'11 | Q4'11 | Q4'11 |
| Processor Number | i7-2720QM | i7-2860QM | i7-2760QM |
| # of Cores | 4 | 4 | 4 |
| # of Threads | 8 | 8 | 8 |
| Clock Speed | 2.2 GHz | 2.5 GHz | 2.4 GHz |
| Max Turbo Frequency | 3.3 GHz | 3.6 GHz | 3.5 GHz |
| Cache | 6 MB Intel® Smart Cache | 8 MB Intel® Smart Cache | 6 MB Intel® Smart Cache |
| Bus/Core Ratio | 22 | 25 | 24 |
| Bus Type | DMI | DMI | DMI |
| System Bus | 5 GT/s | 5 GT/s | 5 GT/s |
| Instruction Set | 64-bit | 64-bit | 64-bit |
| Instruction Set Extensions | AVX | AVX | AVX |
| Embedded Options Available | No | No | No |
| Lithography | 32 nm | 32 nm | 32 nm |
| Max TDP | 45 W | 45 W | 45 W |
| Recommended Customer Price | TRAY: $378 | TRAY: $568 | TRAY: $378 |
| Memory Specifications |
| Max Memory Size (dependent on memory type) | 32 GB | 32 GB | 32 GB |
| Memory Types | DDR3-1066/1333/1600 | DDR3-1066/1333/1600 | DDR3-1066/1333/1600 |
| # of Memory Channels | 2 | 2 | 2 |
| Max Memory Bandwidth | 25.6 GB/s | 25.6 GB/s | 25.6 GB/s |
| ECC Memory Supported | No | No | No |
| Graphics Specifications |
| Processor Graphics | Yes | Yes | Yes |
| Graphics Model | Intel® HD Graphics 3000 | Intel® HD Graphics 3000 | Intel® HD Graphics 3000 |
| Graphics Base Frequency | 650 MHz | 650 MHz | 650 MHz |
| Graphics Max Dynamic Frequency | 1.3 GHz | 1.3 GHz | 1.3 GHz |
| Graphics Output | eDP/DP/HDMI/SDVO/CRT | eDP/DP/HDMI/SDVO/CRT | eDP/DP/HDMI/SDVO/CRT |
| Intel® Quick Sync Video | Yes | Yes | Yes |
| Intel® InTru™ 3D Technology | Yes | Yes | Yes |
| Intel® Insider™ | Yes | Yes | Yes |
| Intel® Wireless Display | Yes | Yes | Yes |
| Intel® Flexible Display Interface (Intel® FDI) | Yes | Yes | Yes |
| Intel® Clear Video HD Technology | Yes | Yes | Yes |
| Dual Display Capable | Yes | Yes | Yes |
| Macrovision* License Required | No | No | No |
| # of Displays Supported | 2 | 2 | 2 |
| Expansion Options |
| PCI Express Revision | 2.0 | 2.0 | 2.0 |
| PCI Express Configurations | 1x16, 2x8, 1x8 2x4 | 1x16, 2x8, 1x8 2x4 | 1x16, 2x8, 1x8 2x4 |
| # of PCI Express Ports | 1 | 1 | 1 |
| Package Specifications |
| Max CPU Configuration | 1 | 1 | 1 |
| TJUNCTION | 100 C | 100 C | 100 C |
| Package Size | 37.5 x 37.5mm (rPGA988B); 31.0 x 24.0mm (BGA1224) | 37.5 x 37.5mm (rPGA998B); 31.0 x 24.0mm (BGA1224) | 37.5 x 37.5mm (rPGA988B); 31.0 x 24.0mm (BGA1224) |
| Graphics and IMC Lithography | 32 nm | 32 nm | 32 nm |
| Sockets Supported | FCBGA1224, FCPGA988 | FCBGA1224, FCPGA988 | FCBGA1224, FCPGA988 |
| Low Halogen Options Available | See MDDS | See MDDS | See MDDS |
| Advanced Technologies |
| Intel® Turbo Boost Technology | 2.0 | 2.0 | 2.0 |
| Intel® vPro Technology | Yes | Yes | Yes |
| Intel® Hyper-Threading Technology | Yes | Yes | Yes |
| Intel® Virtualization Technology (VT-x) | Yes | Yes | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | Yes | Yes |
| Intel® Trusted Execution Technology | Yes | Yes | Yes |
| AES New Instructions | Yes | Yes | Yes |
| Intel® 64 | Yes | Yes | Yes |
| Intel® Anti-Theft Technology | Yes | Yes | Yes |
| Intel® My WiFi Technology | Yes | Yes | Yes |
| 4G WiMAX Wireless Technology | Yes | Yes | Yes |
| Idle States | Yes | Yes | Yes |
| Enhanced Intel SpeedStep® Technology | Yes | Yes | Yes |
| Intel® Demand Based Switching | No | No | No |
| Thermal Monitoring Technologies | Yes | Yes | Yes |
| Intel® Fast Memory Access | Yes | Yes | Yes |
| Intel® Flex Memory Access | Yes | Yes | Yes |
| Execute Disable Bit | Yes | Yes | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes | Yes | Yes |