|
Remove Product |
Remove Product |
Remove Product |
| Name | Intel® Core™2 Duo Processor P7550 (3M Cache, 2.26 GHz, 1066 MHz FSB) | Intel® Core™2 Duo Processor P8700 (3M Cache, 2.53 GHz, 1066 MHz FSB) | Intel® Core™2 Duo Processor P9600 (6M Cache, 2.66 GHz, 1066 MHz FSB) |
| Status | Launched | Launched | Launched |
| Launch Date | Q3/09 | Q4'08 | Q4'08 |
| Processor Number | P7550 | P8700 | P9600 |
| # of Cores | 2 | 2 | 2 |
| # of Threads | 2 | 2 | 2 |
| Processor Base Frequency | 2.26 GHz | 2.53 GHz | 2.66 GHz |
| Cache | 3 MB L2 Cache | 3 MB L2 Cache | 6 MB L2 Cache |
| Bus Type | FSB | FSB | FSB |
| System Bus | 1066 MHz | 1066 MHz | 1066 MHz |
| FSB Parity | | No | No |
| Instruction Set | 64-bit | 64-bit | 64-bit |
| Embedded | No | No | No |
| Supplemental SKU | No | No | No |
| Processing Die Lithography | 45 nm | 45 nm | 45 nm |
| Max TDP | 25 W | 25 W | 25 W |
| VID Voltage Range | | 1.00V - 1.25V | 1.050V-1.212V |
| 1ku Bulk Budgetary Price | | $209.00 | $348.00 |
| Memory Specifications |
| Graphics Specifications |
| Expansion Options |
| I/O Specifications |
| Networking Specifications |
| Package Specifications |
| TCASE | 90C | 105°C | 105°C |
| Package Size | 35mm x 35mm | 35mm x 35mm | 35mm x 35mm |
| Processing Die Lithography | 45 nm | 45 nm | 45 nm |
| Processing Die Size | 107 mm2 | 107 mm2 | 107 mm2 |
| # of Processing Die Transistors | 410 million | 410 million | 410 million |
| Sockets Supported | PGA478 | BGA479, PGA478 | PGA478 |
| Halogen Free Options Available | Yes | Yes | Yes |
| Advanced Technologies |
| Intel® Turbo Boost Technology | No | No | No |
| Intel® Hyper-Threading Technology | | No | No |
| Intel® Virtualization Technology (VT-x) | See SPEC Details | Yes | Yes |
| Intel® Trusted Execution Technology | | Yes | Yes |
| Intel® 64 | Yes | Yes | Yes |
| Idle States | | No | |
| Enhanced Intel® Speedstep Technology | Yes | Yes | Yes |
| Intel® Demand Based Switching | | No | No |
| Execute Disable Bit | Yes | Yes | Yes |