|
Remove Product |
Remove Product |
| Name | Intel® Xeon® Processor W3520 (8M Cache, 2.66 GHz, 4.80 GT/s Intel® QPI) | Intel® Core™ i7-920 Processor (8M Cache, 2.66 GHz, 4.80 GT/s Intel® QPI) |
| Status | Launched | Launched |
| Launch Date | Q1'09 | Q4'08 |
| Processor Number | W3520 | i7-920 |
| # of Cores | 4 | 4 |
| Processor Base Frequency | 2.66 GHz | 2.66 GHz |
| Max Turbo Frequency | 2.93 GHz | 2.93 GHz |
| Cache | 8 MB Intel® Smart Cache | 8 MB Intel® Smart Cache |
| Bus/Core Ratio | 20 | 20 |
| Bus Type | QPI | QPI |
| System Bus | 4.8 GT/s | 4.8 GT/s |
| # of QPI Links | 1 | 1 |
| Instruction Set | 64-bit | 64-bit |
| Instruction Set Extensions | SSE4.2 | SSE4.2 |
| Embedded | No | No |
| Supplemental SKU | No | No |
| Lithography | 45 nm | 45 nm |
| Max TDP | 130 W | 130 W |
| VID Voltage Range | 0.800V-1.225V | 0.800V-1.375V |
| 1ku Bulk Budgetary Price | $284.00 | $284.00 |
| Memory Specifications |
Max Memory Size (dependent on memory type) | 24 GB | 24 GB |
| Memory Types | DDR3-800/1066 | DDR3-800/1066 |
| # of Memory Channels | 3 | 3 |
| Max Memory Bandwidth | 25.6 GB/s | 25.6 GB/s |
| Physical Address Extensions | 36-bit | 36-bit |
| ECC Memory Supported | Yes | No |
| Graphics Specifications |
| Expansion Slots |
| I/O Specifications |
| Networking Specifications |
| Package Specifications |
| Max CPU Configuration | 1 | 1 |
| Package Size | 42.5mm x 45.0mm | 42.5mm x 45mm |
| Die Size | 263 mm2 | 263 mm2 |
| # of Transistors | 731 million | 731 million |
| Sockets Supported | FCLGA1366 | FCLGA1366 |
| Halogen Free Options Available | Yes | Yes |
| Advanced Technologies |
| Intel® Virtualization Technology | Yes | Yes |
| Execute Disable Bit | Yes | Yes |
| Enhanced Intel® Speedstep Technology | Yes | Yes |
| Enhanced Halt State (C1E) | Yes | Yes |
| Intel® 64 | Yes | Yes |
| AES New Instructions | No | No |
| Intel® Demand Based Switching | Yes | Yes |
| Intel® Turbo Boost Technology | Yes | Yes |
| Intel® Hyper-Threading Technology | Yes | Yes |
| Intel® Thermal Monitor 2 | No | No |
| Intel® Trusted Execution Technology | No | No |
| Intel® Virtualization Technology for Directed I/O | | Yes |