|
Remove Product |
Remove Product |
Remove Product |
Remove Product |
| Name | Intel® Xeon® Processor E5502 (4M Cache, 1.86 GHz, 4.80 GT/s Intel® QPI) | Intel® Xeon® Processor E5504 (4M Cache, 2.00 GHz, 4.80 GT/s Intel® QPI) | Intel® Xeon® Processor E5506 (4M Cache, 2.13 GHz, 4.80 GT/s Intel® QPI) | Intel® Xeon® Processor E5520 (8M Cache, 2.26 GHz, 5.86 GT/s Intel® QPI) |
| Status | Launched | Launched | Launched | Launched |
| Launch Date | Q1'09 | Q1'09 | Q1'09 | Q1'09 |
| Processor Number | E5502 | E5504 | E5506 | E5520 |
| # of Cores | 2 | 4 | 4 | 4 |
| # of Threads | 2 | 4 | 4 | 8 |
| Processor Base Frequency | 1.86 GHz | 2 GHz | 2.13 GHz | 2.26 GHz |
| Cache | 4 MB Intel® Smart Cache | 4 MB Intel® Smart Cache | 4 MB Intel® Smart Cache | 8 MB Intel® Smart Cache |
| Bus Type | QPI | QPI | QPI | QPI |
| System Bus | 4.8 GT/s | 4.8 GT/s | 4.8 GT/s | 5.86 GT/s |
| # of QPI Links | 2 | 2 | 2 | 2 |
| Instruction Set | 64-bit | 64-bit | 64-bit | 64-bit |
| Embedded | No | Yes | No | No |
| Supplemental SKU | No | No | No | No |
| Processing Die Lithography | 45 nm | 45 nm | 45 nm | 45 nm |
| Max TDP | 80 W | 80 W | 80 W | 80 W |
| VID Voltage Range | 0.75V -1.35V | 0.75V -1.35V | 0.75V -1.35V | 0.75V -1.35V |
| 1ku Bulk Budgetary Price | $188.00 | $224.00 | $266.00 | $373.00 |
| Memory Specifications |
Max Memory Size (dependent on memory type) | 144 GB | 144 GB | 144 GB | 144 GB |
| Memory Types | DDR3-800 | DDR3 800 | DDR3-800 | DDR3 1066/800 |
| # of Memory Channels | 3 | 3 | 3 | 3 |
| Max Memory Bandwidth | 19.2 GB/s | 19.2 GB/s | 19.2 GB/s | 25.6 GB/s |
| Physical Address Extensions | 40-bit | 40-bit | 40-bit | 40-bit |
| ECC Memory Supported | Yes | Yes | Yes | Yes |
| Graphics Specifications |
| Expansion Options |
| I/O Specifications |
| Networking Specifications |
| Package Specifications |
| Max CPU Configuration | 2 | 2 | 2 | 2 |
| Package Size | 42.5mm x 45mm | 42.5mm x 45mm | 42.5mm x 45mm | 42.5mm x 45mm |
| Processing Die Lithography | 45 nm | 45 nm | 45 nm | 45 nm |
| Processing Die Size | | | | 263 mm2 |
| # of Processing Die Transistors | | | | 731 million |
| Sockets Supported | FCLGA1366 | FCLGA1366 | FCLGA1366 | FCLGA1366 |
| Halogen Free Options Available | Yes | Yes | Yes | Yes |
| Advanced Technologies |
| Intel® Turbo Boost Technology | No | No | No | Yes |
| Intel® Hyper-Threading Technology | No | No | No | Yes |
| Intel® Virtualization Technology (VT-x) | Yes | Yes | Yes | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | Yes | Yes | Yes |
| Intel® Trusted Execution Technology | No | No | No | No |
| Intel® 64 | Yes | Yes | Yes | Yes |
| Idle States | Yes | Yes | Yes | Yes |
| Enhanced Intel® Speedstep Technology | Yes | Yes | Yes | Yes |
| Intel® Demand Based Switching | Yes | Yes | Yes | Yes |
| Execute Disable Bit | Yes | Yes | Yes | Yes |