|
Remove Product |
Remove Product |
| Name | Intel® Atom™ Processor Z530 (512K Cache, 1.60 GHz, 533 MHz FSB) | Intel® Atom™ Processor N270 (512K Cache, 1.60 GHz, 533 MHz FSB) |
| Status | Launched | Launched |
| Launch Date | Q2'08 | Q2'08 |
| Processor Number | Z530 | N270 |
| # of Cores | 1 | 1 |
| # of Threads | 2 | 2 |
| Processor Base Frequency | 1.6 GHz | 1.6 GHz |
| Cache | 512 KB L2 Cache | 512 KB L2 Cache |
| Bus/Core Ratio | 12 | 12 |
| Bus Type | FSB | FSB |
| System Bus | 533 MHz | 533 MHz |
| FSB Parity | No | No |
| Instruction Set | 32-bit | 32-bit |
| Embedded | Yes | Yes |
| Supplemental SKU | No | No |
| Processing Die Lithography | 45 nm | 45 nm |
| Max TDP | 2 W | 2.5 W |
| VID Voltage Range | 0.75 -1.1V | 0.9V-1.1625V |
| 1ku Bulk Budgetary Price | | $44.00 |
| Memory Specifications |
| Graphics Specifications |
| Expansion Options |
| I/O Specifications |
| Networking Specifications |
| Package Specifications |
| TCASE | 90°C | 90°C |
| TJUNCTION | 90°C | 90°C |
| Package Size | 13mm x 14mm | 22mm x 22mm |
| Processing Die Lithography | 45 nm | 45 nm |
| Processing Die Size | 26 mm2 | 26 mm2 |
| # of Processing Die Transistors | 47 million | 47 million |
| Sockets Supported | PBGA441 | PBGA437 |
| Halogen Free Options Available | Yes | Yes |
| Advanced Technologies |
| Intel® Turbo Boost Technology | No | No |
| Intel® Hyper-Threading Technology | Yes | Yes |
| Intel® Virtualization Technology (VT-x) | Yes | No |
| Intel® Trusted Execution Technology | No | No |
| Intel® 64 | No | No |
| Idle States | Yes | No |
| Enhanced Intel® Speedstep Technology | Yes | Yes |
| Intel® Demand Based Switching | Yes | No |
| Execute Disable Bit | Yes | Yes |